# | User | Description | Last | 24HR Chg | Pos Value | Actions | Order |
---|---|---|---|---|---|---|---|
1 | TaiFu™ | TaiFu™ 30 Cryptocurrency Market Index | 1,522.57 | +7.81 (+0.52%) | 1,522.57 | 1 | |
2 | TaiFu™ | TaiFu™ 30 Altcoin Market Index | 647.48 | +16.48 (+2.61%) | 647.48 | 1 | |
3 | TaiFu™ | TaiFu™ DeFi Index | 376.11 | +10.95 (+3.00%) | 376.11 | 1 | |
4 | LAX | Manhattan Beach | $724,116.30 | +$6,451.98 (+0.90%) | $724,116.30 | 3 | |
5 | binhphuoc | Binh Phuoc | $250,677.59 | +$6,412.85 (+2.63%) | $250,677.59 | 3 | |
6 | TaiFu™ | Tone Vays Scam Coin Portfolio | $42,557.29 | +$606.05 (+1.44%) | $42,557.29 | 2 | |
7 | Binh_Duong_02 | Binh Duong 03 | $79,470.33 | -$475.85 (-0.60%) | $79,470.33 | 3 | |
8 | cryptolus | CC 2020 | $132,720.58 | +$3,672.82 (+2.85%) | $132,720.58 | 3 | |
9 | TaiFu™ | U.S. Corona Virus Stimulus Portfolio | $20,216.27 | +$638.54 (+3.26%) | $20,216.27 | 2 | |
10 | tracdinh | Trac Dinh | $28,516.56 | +$653.78 (+2.35%) | $28,516.56 | 3 | |
11 | Cmpao20 |
1000$ Coronavirus payout from the Japanese go...
|
$13,362.66 | +$73.32 (+0.55%) | $13,362.66 | 3 | |
12 | Thai | Thái 24 05 2020 | $20,252.02 | +$657.41 (+3.36%) | $20,252.02 | 3 | |
13 | nanalulu | Nana Indexes | $1,219.98 | +$54.40 (+4.67%) | $1,219.98 | 3 | |
14 | khoivtv1 | SuperCar portfolio | $319,649.64 | +$5,883.45 (+1.88%) | $319,649.64 | 3 | |
15 | khoivtv1 | Hung Dung Portfolio | $19,781.28 | +$408.86 (+2.11%) | $19,781.28 | 3 | |
16 | minhnghiesmn | MinhNghi | $3,347.79 | +$8.82 (+0.26%) | $3,347.79 | 3 | |
17 | Vung | Base | $210,240.12 | +$4,378.63 (+2.13%) | $210,240.12 | 3 | |
18 | Minde93 | nojob | $32,439.30 | -$50.47 (-0.16%) | $32,439.30 | 3 | |
19 | dinhnguyen | dinhdinh | $62,057.10 | +$1,427.28 (+2.35%) | $62,057.10 | 3 | |
20 | dacbitcoim | dac15.06.20 | $14,747.17 | +$652.65 (+4.63%) | $14,747.17 | 3 | |
21 | fanz | 1 2021 Moon | $232,105.85 | +$3,324.76 (+1.45%) | $232,105.85 | 3 | |
22 | kafy | cá lòng tong | $19,471.40 | +$568.85 (+3.01%) | $19,471.40 | 3 | |
23 | thanhnha | thanhnha | $7,422.47 | +$125.83 (+1.72%) | $7,422.47 | 3 | |
24 | thanhnha | Coin R/BTC 3/7/2020 | $1,542.65 | +$2.60 (+0.17%) | $1,542.65 | 3 | |
25 | khoivtv1 | Bác Hoa Portfolio | $107,682.41 | +$2,405.90 (+2.29%) | $107,682.41 | 3 | |
26 | hainguyen99 | Life Changing Investment | $480,546.21 | +$3,929.06 (+0.82%) | $480,546.21 | 3 | |
27 | jack | jackFree | $24,100.55 | +$397.50 (+1.68%) | $24,100.55 | 3 | |
28 | Leanh123 | Leanh123new | $126,619.46 | +$2,791.87 (+2.25%) | $126,619.46 | 3 | |
29 | thiendeptrai | thiendeptrai | $97,964.82 | +$1,097.17 (+1.13%) | $97,964.82 | 3 | |
30 | nea | Nea's portfolio | $86,966.98 | +$2,086.16 (+2.46%) | $86,966.98 | 3 | |
31 | khoivtv1 | 40T Nu Portfolio | $14,778.33 | +$221.17 (+1.52%) | $14,778.33 | 3 | |
32 | Freedom | J1 | $20,609.50 | +$164.52 (+0.80%) | $20,609.50 | 3 | |
33 | thanhlam | Thanh Lam | $6,130.15 | +$69.80 (+1.15%) | $6,130.15 | 3 | |
34 | HourGlass | •ºHourGlassº• BlackBook Portfolio Index | $191,058.88 | +$713.22 (+0.37%) | $191,058.88 | 3 | |
35 | Freedom | Wedding2022 | $10,911.66 | +$336.82 (+3.19%) | $10,911.66 | 3 | |
36 | TonyHoang | Ro Dl | $126,653.99 | +$2,047.33 (+1.64%) | $126,653.99 | 3 | |
37 | HP83 | Big expectations | $347,309.71 | +$2,860.42 (+0.83%) | $347,309.71 | 3 | |
38 | TonyTrung | Quang123 | $7,341.53 | -$11.42 (-0.16%) | $7,341.53 | 3 | |
39 | TonyTrung | high rich high return | $13,633.14 | -$322.62 (-2.31%) | $13,633.14 | 3 | |
40 | quitran | Qui Tran- 10.000$ | $2,249.22 | -$0.49 (-0.02%) | $2,249.22 | 3 | |
41 | petehwang | ph_crypto_index | $1,633.93 | +$10.71 (+0.66%) | $1,633.93 | 3 | |
42 | nhanngovan | nhanngovan index cờ ríp tồ | $20,025.68 | +$448.71 (+2.29%) | $20,025.68 | 3 | |
43 | Uocmotiphu | Uocmotiphu | $79,926.45 | +$148.05 (+0.19%) | $79,926.45 | 3 | |
44 | truongnx89 | truongnx | $302,976.27 | +$4,924.92 (+1.65%) | $302,976.27 | 3 | |
45 | hoabg | hoabg | $7,034.74 | -$38.04 (-0.54%) | $7,034.74 | 3 | |
46 | dbadder | Crypto Native | $161,127.68 | -$818.88 (-0.51%) | $161,127.68 | 3 | |
47 | hoangtrong2708 | Hoang Trong Demo $1,000 | $5,211.20 | +$154.60 (+3.06%) | $5,211.20 | 3 | |
48 | kecamxuong | namnguyen94 | $12,953.18 | +$1,155.77 (+9.80%) | $12,953.18 | 3 | |
49 | Freedom | T1 | $66,949.89 | +$2,765.21 (+4.31%) | $66,949.89 | 3 | |
50 | maithanhduyan | AnMTD | $146,985.20 | -$5,888.53 (-3.85%) | $146,985.20 | 3 | |
51 | Wmb520 | Staking | $43,253.17 | +$632.13 (+1.48%) | $43,253.17 | 3 | |
52 | clouddoan | Financial Freedom | $9,156.78 | +$67.92 (+0.75%) | $9,156.78 | 3 | |
53 | anfu | AnFuᵀᴹ | $49,886.95 | +$2,058.61 (+4.30%) | $49,886.95 | 3 | |
54 | hoang | 2 years | $6,601.57 | +$18.38 (+0.28%) | $6,601.57 | 3 | |
55 | minhquang | lekhanhJP | $100,879.83 | +$3,048.98 (+3.12%) | $100,879.83 | 3 | |
56 | ducthong230497 | enol flow | $21,644.24 | +$71.63 (+0.33%) | $21,644.24 | 3 | |
57 | L0ngnguyen | Long handsome | $30,980.91 | -$185.51 (-0.60%) | $30,980.91 | 3 | |
58 | PizzaTime | Kazuma Coin: HODL | $85,771.97 | +$97.19 (+0.11%) | $85,771.97 | 3 | |
59 | tandd | tudotaichinh | $8,197.54 | +$365.55 (+4.67%) | $8,197.54 | 3 | |
60 | Tila99 | Mommy's vacation | $37,799.42 | +$107.71 (+0.29%) | $37,799.42 | 3 | |
61 | linh325 | thanhpm | $17,992.00 | +$319.16 (+1.81%) | $17,992.00 | 3 | |
62 | trantham | MD | $114,442.32 | +$205.69 (+0.18%) | $114,442.32 | 3 | |
63 | nhlong0902 | 1 Million Euro | $29,110.28 | +$1,141.49 (+4.08%) | $29,110.28 | 3 | |
64 | triet | TMT-Crypto | $5,329.14 | +$14.30 (+0.27%) | $5,329.14 | 3 | |
65 | chrisjoven | chrisjoven | $52,945.97 | +$1,530.02 (+2.98%) | $52,945.97 | 3 | |
66 | NutiVo | 2020 psychology class | $93,202.28 | +$6,359.50 (+7.32%) | $93,202.28 | 3 | |
67 | Giapnguyen | Tự Do Tài Chính | $35,237.14 | -$100.84 (-0.29%) | $35,237.14 | 3 | |
68 | dqphong206 | HoanChinhKN | $19,070.42 | +$231.96 (+1.23%) | $19,070.42 | 3 | |
69 | knd | knd | $392,453.62 | +$7,013.94 (+1.82%) | $392,453.62 | 3 | |
70 | khoivtv2 | 12/10/2020 Thuy 30TR | $8,758.20 | +$184.95 (+2.16%) | $8,758.20 | 3 | |
71 | steff006 | Financial_freedom_long term portfolio | $455,522.70 | +$3,809.38 (+0.84%) | $455,522.70 | 3 | |
72 | cuong | Tự Do Tài Chính | $8,190.35 | -$23.55 (-0.29%) | $8,190.35 | 3 | |
73 | KoongLee | Gao Portfolio | $44,987.25 | -$1,272.14 (-2.75%) | $44,987.25 | 3 | |
74 | Leanh1234 | Khoản đầu tư của MẸ | $18,202.08 | +$371.12 (+2.08%) | $18,202.08 | 3 | |
75 | Topaz | Topaz | $128,187.49 | +$896.78 (+0.70%) | $128,187.49 | 3 | |
76 | mip | 0 MiP | $62,273.92 | +$38.44 (+0.06%) | $62,273.92 | 3 | |
77 | longhaitaiphat | longhai | $131,594.86 | +$3,697.19 (+2.89%) | $131,594.86 | 3 | |
78 | minhduc | 0 còn gì để mất | $31,062.75 | +$509.81 (+1.67%) | $31,062.75 | 3 | |
79 | panda375 | Trust my eyes | $59,580.90 | +$627.81 (+1.06%) | $59,580.90 | 3 | |
80 | nguyen_duc_nang | thanh xuân để làm giàu | $13,267.23 | +$214.31 (+1.64%) | $13,267.23 | 3 | |
81 | SkyHy | SkyHy 11-25-20 | $869,652.07 | +$8,161.94 (+0.95%) | $869,652.07 | 3 | |
82 | Firedawn | FD PER | $1,621,990.86 | +$34,676.38 (+2.18%) | $1,621,990.86 | 3 | |
83 | truongsu | Truongsu | $68,318.97 | +$3,046.49 (+4.67%) | $68,318.97 | 3 | |
84 | walter | Retire | $245,781.85 | +$4,024.61 (+1.66%) | $245,781.85 | 3 | |
85 | Tony | high rich high return | $9,536.77 | +$522.07 (+5.79%) | $9,536.77 | 3 | |
86 | Davepham | DavePham | $3,296,434.04 | +$146,934.63 (+4.67%) | $3,296,434.04 | 3 | |
87 | MrTienTri | MrTientri 2020 | $981,545.80 | -$4,136.81 (-0.42%) | $981,545.80 | 3 | |
88 | Hagiang | Crypto | $32,367.83 | +$219.73 (+0.68%) | $32,367.83 | 3 | |
89 | Ri | Ritirement | $43,754.82 | +$605.11 (+1.40%) | $43,754.82 | 3 | |
90 | LAX | Carlsbad Beach | $255,420.47 | +$5,734.07 (+2.30%) | $255,420.47 | 3 | |
91 | Tony | baby | $4,769.15 | -$7.42 (-0.16%) | $4,769.15 | 3 | |
92 | TonyTrung | Cuong | $23,857.11 | -$37.12 (-0.16%) | $23,857.11 | 3 | |
93 | Hoa | de danh 2 nam lam viec | $7,624.75 | +$172.61 (+2.32%) | $7,624.75 | 3 | |
94 | tuanmanh142 | Ahihi | $15,526.52 | +$567.47 (+3.79%) | $15,526.52 | 3 | |
95 | nhanden00thay | Tone Vays Scam Coin Portfolio | $152,043,105.32 | +$7,233,721.25 (+5.00%) | $152,043,105.32 | 3 | |
96 | 0x00 | 0x00 Portfolio | $735,971.67 | +$8,696.52 (+1.20%) | $735,971.67 | 3 | |
97 | nhockungfu | 0 0 0 nhockungfu | $82,088.98 | +$81.52 (+0.10%) | $82,088.98 | 3 | |
98 | batribentre | Ba Tri | $4,430.39 | +$53.09 (+1.21%) | $4,430.39 | 3 | |
99 | vyhd | Amateur Stimulus | $16,282.25 | +$435.06 (+2.75%) | $16,282.25 | 3 | |
100 | vitgia37 | FirstTime | $34,881.06 | +$879.16 (+2.59%) | $34,881.06 | 3 | |
101 | Ungna2011 | Ungna2011 | $90,112.69 | +$347.39 (+0.39%) | $90,112.69 | 3 | |
102 | LAX | Galveston Beach | $401,403.04 | +$8,986.11 (+2.29%) | $401,403.04 | 3 | |
103 | dragontiti | Vy | $4,462.31 | +$110.77 (+2.55%) | $4,462.31 | 3 | |
104 | eddie | New, Version Two (2021) | $43,499.51 | +$279.41 (+0.65%) | $43,499.51 | 3 | |
105 | wifipci | phD_Short-term | $3,027.56 | +$41.06 (+1.37%) | $3,027.56 | 3 | |
106 | NgoTrungVan | Không thể gục ngã | $3,112.62 | +$73.29 (+2.41%) | $3,112.62 | 3 | |
107 | manhdungvp | 26000$ to 46000$ to DŨNG BEZOS | $131,448.12 | -$1,150.64 (-0.87%) | $131,448.12 | 3 | |
108 | tieuphunhan | Go Vap_beefsteak | $1,355.02 | +$19.11 (+1.43%) | $1,355.02 | 3 | |
109 | Mr_Hunter | Portfolio Of Nghĩa | $7,953.08 | -$24.78 (-0.31%) | $7,953.08 | 3 | |
110 | nguyentracit | Quỹ đầu tư trung ương | $8,563.90 | +$31.09 (+0.36%) | $8,563.90 | 3 | |
111 | nguyentracit | PhươngZMM | $3,808.37 | +$37.67 (+1.00%) | $3,808.37 | 3 | |
112 | LAX | HCMC 03 | $454,057.04 | +$11,586.87 (+2.62%) | $454,057.04 | 3 | |
113 | Freedom | DefiFree | $10,282.56 | +$410.35 (+4.16%) | $10,282.56 | 3 | |
114 | Giangatin | tin | $82,958.75 | +$3,699.30 (+4.67%) | $82,958.75 | 3 | |
115 | SurferTim | LateBloomer | $67,565.92 | +$1,119.01 (+1.68%) | $67,565.92 | 3 | |
116 | Mai_Pham | Sydney Contribution | $454,391.08 | +$4,110.81 (+0.91%) | $454,391.08 | 3 | |
117 | windy | Mercedes | $50,379.90 | +$907.22 (+1.83%) | $50,379.90 | 3 | |
118 | windy | Mecedes | $22,447.66 | +$1,000.99 (+4.67%) | $22,447.66 | 3 | |
119 | powerwoki | rocket8 | $336,062.08 | +$5,932.60 (+1.80%) | $336,062.08 | 3 | |
120 | Pionera | Pionera | $20,758.35 | +$117.59 (+0.57%) | $20,758.35 | 3 | |
121 | minhtam155 | MinhTam | $17,432.99 | +$279.73 (+1.63%) | $17,432.99 | 3 | |
122 | hoang | 100k | $4,718.85 | -$179.78 (-3.67%) | $4,718.85 | 3 | |
123 | LAX | Rosarito Beach | $76,952.39 | +$1,981.10 (+2.64%) | $76,952.39 | 3 | |
124 | phanphuong | Tiền cưới vợ | $1,026.96 | +$17.52 (+1.74%) | $1,026.96 | 3 | |
125 | Shel | Smart Portfolio | $220,740.40 | +$3,236.36 (+1.49%) | $220,740.40 | 3 | |
126 | Binh_Duong_02 | CryptoK | $2,224,234.07 | +$46,095.79 (+2.12%) | $2,224,234.07 | 3 | |
127 | 0332697326 | QuyenNguyen | $343,322.23 | -$878.43 (-0.26%) | $343,322.23 | 3 | |
128 | Mintran2020 | Mintran2021 | $6,886.35 | +$79.11 (+1.16%) | $6,886.35 | 3 | |
129 | Nuta | DANH MUC 2021 | $7,371,128.66 | +$328,694.08 (+4.67%) | $7,371,128.66 | 3 | |
130 | Nuta | DANH MUC 2021 | $10,110,963.27 | +$450,869.05 (+4.67%) | $10,110,963.27 | 3 | |
131 | Vung | Buythedip | $15,422.69 | +$1,062.54 (+7.40%) | $15,422.69 | 3 | |
132 | mdung1990 | Thy Portfolio | $5,037.66 | +$88.20 (+1.78%) | $5,037.66 | 3 | |
133 | dragontiti | Phạm Trung Hưng | $36,734.36 | +$480.39 (+1.33%) | $36,734.36 | 3 | |
134 | kevinhero999 | ROAD to LIFE CHANGING PORTFOLIO | $7,163.07 | +$11.96 (+0.17%) | $7,163.07 | 3 | |
135 | Firedawn | FD TRST OUT | $447,141.70 | +$4,250.76 (+0.96%) | $447,141.70 | 3 | |
136 | MachineGun3000 |
#1 ♥♥ MicroStrategy Treasury (no gaps) (Real ...
|
$5,140,787,799.00 | -$30,781,606.38 (-0.60%) | $5,140,787,799.00 | 3 | |
137 | MachineGun3000 | #1 ♥♥ Blueprint Student | $160,825.48 | +$2,849.63 (+1.80%) | $160,825.48 | 3 | |
138 | trunglvh | trunglvh | $45,438.73 | +$1,510.38 (+3.44%) | $45,438.73 | 3 | |
139 | tuvanngo | zCryptos Port 4/7/2021 | $30,193.61 | +$228.02 (+0.76%) | $30,193.61 | 3 | |
140 | vinhloi | vinhloi | $2,789.17 | +$18.21 (+0.66%) | $2,789.17 | 3 | |
141 | HoangVO | THUATVO | $2,902.42 | +$29.78 (+1.04%) | $2,902.42 | 3 | |
142 | hotboyxboy | NSD | $1,251.23 | +$26.91 (+2.20%) | $1,251.23 | 3 | |
143 | quitran | QT AB giai đoạn 2 | $1,981.20 | +$70.01 (+3.66%) | $1,981.20 | 3 | |
144 | bwnrth | Road to 1 Million | $203,405.66 | +$361.45 (+0.18%) | $203,405.66 | 3 | |
145 | GoldBo | Polkabest | $402,988.36 | +$8,724.21 (+2.21%) | $402,988.36 | 3 | |
146 | khoivtv2 | Tài Cua 22/3/2021 | $5,776.99 | +$35.17 (+0.61%) | $5,776.99 | 3 | |
147 | johntruong | JOHN_2021 | $10,663.54 | +$229.25 (+2.20%) | $10,663.54 | 3 | |
148 | tracdinh | Thêm tháng 3 | $21,106.76 | -$126.38 (-0.60%) | $21,106.76 | 3 | |
149 | bahakahm | bahakahm | $37,570.39 | +$311.53 (+0.84%) | $37,570.39 | 3 | |
150 | Spector | Raph | $639,841.28 | +$208.49 (+0.03%) | $639,841.28 | 3 | |
151 | Kumcoin20 | #Kumkoin20 | $10,200.28 | +$331.26 (+3.36%) | $10,200.28 | 3 | |
152 | GoldBo | Non Filecoin | $9,914.19 | +$558.67 (+5.97%) | $9,914.19 | 3 | |
153 | seafire9x | FY Money 2025 130K$ (1785$) | $3,259.73 | +$57.05 (+1.78%) | $3,259.73 | 3 | |
154 | vypham98 | crypto1 | $4,328.38 | +$105.89 (+2.51%) | $4,328.38 | 3 | |
155 | vitgia37 | ST | $31,523.23 | +$491.82 (+1.58%) | $31,523.23 | 3 | |
156 | KenM | Terrible student | $77,542.86 | +$124.60 (+0.16%) | $77,542.86 | 3 | |
157 | minhduc | 0 tiền gái k theo | $18,313.22 | +$210.57 (+1.16%) | $18,313.22 | 3 | |
158 | mdung1990 | Phạm Trung Hưng - 1B | $46,935.73 | +$590.80 (+1.27%) | $46,935.73 | 3 | |
159 | vunguyen141 | Vu Nguyen | $55,847.74 | +$1,267.35 (+2.32%) | $55,847.74 | 3 | |
160 | baynorth | BahiaNorte | $780,073.13 | +$7,962.58 (+1.03%) | $780,073.13 | 3 | |
161 | thomasbelleriviere | 1200-risky | $5,029.45 | +$60.58 (+1.22%) | $5,029.45 | 3 | |
162 | quitran | Quoc VS Qui to the Moon | $2,256.91 | +$36.82 (+1.66%) | $2,256.91 | 3 | |
163 | tracdinh | Thêm tháng 1 | $14,526.37 | +$26.81 (+0.18%) | $14,526.37 | 3 | |
164 | TienNhan3012 | Tien Nhan | $1,153.45 | +$36.94 (+3.31%) | $1,153.45 | 3 | |
165 | Tony | Tony | $17,073.32 | -$26.57 (-0.16%) | $17,073.32 | 3 | |
166 | minhnghiesmn | MinhNghi02 | $1,261.11 | +$8.80 (+0.70%) | $1,261.11 | 3 | |
167 | kevinhero999 | Zebra Crypto | $2,375.04 | +$87.73 (+3.84%) | $2,375.04 | 3 | |
168 | 5to10 | ibelieve | $40,989.78 | -$245.44 (-0.60%) | $40,989.78 | 3 |
<