# | User | Description | Last | 24HR Chg | Pos Value | Actions | Order |
---|---|---|---|---|---|---|---|
1 | TaiFu™ | TaiFu™ 30 Cryptocurrency Market Index | 780.43 | -37.99 (-4.64%) | 780.43 | 1 | |
2 | TaiFu™ | TaiFu™ 30 Altcoin Market Index | 272.93 | -18.26 (-6.27%) | 272.93 | 1 | |
3 | TaiFu™ | TaiFu™ DeFi Index | 192.77 | -11.84 (-5.79%) | 192.77 | 1 | |
4 | LAX | Manhattan Beach | $254,509.27 | -$11,734.68 (-4.41%) | $254,509.27 | 3 | |
5 | binhphuoc | Binh Phuoc | $42,083.89 | -$2,403.63 (-5.40%) | $42,083.89 | 3 | |
6 | TaiFu™ | Tone Vays Scam Coin Portfolio | $13,616.90 | -$635.44 (-4.46%) | $13,616.90 | 2 | |
7 | Binh_Duong_02 | Binh Duong 03 | $44,335.37 | -$1,765.53 (-3.83%) | $44,335.37 | 3 | |
8 | eddie |
2019-202x - life changing profits portfolio �...
|
$22,600.17 | -$1,128.07 (-4.75%) | $22,600.17 | 3 | |
9 | cryptolus | CC 2020 | $79,772.93 | -$4,392.36 (-5.22%) | $79,772.93 | 3 | |
10 | TaiFu™ | U.S. Corona Virus Stimulus Portfolio | $8,887.05 | -$596.71 (-6.29%) | $8,887.05 | 2 | |
11 | tracdinh | Trac Dinh | $22,380.99 | -$1,209.42 (-5.13%) | $22,380.99 | 3 | |
12 | Cmpao20 |
1000$ Coronavirus payout from the Japanese go...
|
$3,844.45 | -$188.78 (-4.68%) | $3,844.45 | 3 | |
13 | Thai | Thái 24 05 2020 | $8,958.44 | -$599.59 (-6.27%) | $8,958.44 | 3 | |
14 | khoivtv1 | SuperCar portfolio | $112,523.30 | -$6,963.70 (-5.83%) | $112,523.30 | 3 | |
15 | khoivtv1 | Hung Dung Portfolio | $7,472.23 | -$477.64 (-6.01%) | $7,472.23 | 3 | |
16 | minhnghiesmn | MinhNghi | $2,176.39 | -$67.34 (-3.00%) | $2,176.39 | 3 | |
17 | Vung | Base | $83,062.74 | -$4,523.08 (-5.16%) | $83,062.74 | 3 | |
18 | Minde93 | nojob | $15,995.01 | -$576.42 (-3.48%) | $15,995.01 | 3 | |
19 | dinhnguyen | dinhdinh | $30,939.43 | -$2,147.98 (-6.49%) | $30,939.43 | 3 | |
20 | Tony | Tony | $24,454.28 | -$1,328.44 (-5.15%) | $24,454.28 | 3 | |
21 | dacbitcoim | dac15.06.20 | $7,657.60 | -$547.26 (-6.67%) | $7,657.60 | 3 | |
22 | fanz | 1 2021 Moon | $85,500.29 | -$5,127.52 (-5.66%) | $85,500.29 | 3 | |
23 | kafy | cá lòng tong | $7,676.28 | -$509.73 (-6.23%) | $7,676.28 | 3 | |
24 | thanhnha | thanhnha | $3,777.08 | -$201.93 (-5.07%) | $3,777.08 | 3 | |
25 | khoivtv1 | Bác Hoa Portfolio | $41,628.62 | -$2,750.21 (-6.20%) | $41,628.62 | 3 | |
26 | hainguyen99 | Happy Life Investment | $2,667.45 | -$138.19 (-4.93%) | $2,667.45 | 3 | |
27 | jack | jackFree | $8,421.09 | -$491.21 (-5.51%) | $8,421.09 | 3 | |
28 | Leanh123 | Leanh123new | $56,894.72 | -$3,138.51 (-5.23%) | $56,894.72 | 3 | |
29 | thiendeptrai | thiendeptrai | $50,027.23 | -$2,508.11 (-4.77%) | $50,027.23 | 3 | |
30 | nea | Nea's portfolio | $28,294.89 | -$1,810.77 (-6.01%) | $28,294.89 | 3 | |
31 | khoivtv1 | 40T Nu Portfolio | $4,844.16 | -$301.26 (-5.85%) | $4,844.16 | 3 | |
32 | Freedom | J1 | $6,324.97 | -$334.49 (-5.02%) | $6,324.97 | 3 | |
33 | thanhlam | Thanh Lam | $2,482.71 | -$136.72 (-5.22%) | $2,482.71 | 3 | |
34 | minhquang | minhquang91portfolio4200 | $32,803.14 | -$2,128.17 (-6.09%) | $32,803.14 | 3 | |
35 | HourGlass | •ºHourGlassº• BlackBook Portfolio Index | $79,492.03 | -$5,234.61 (-6.18%) | $79,492.03 | 3 | |
36 | Freedom | Wedding2022 | $4,717.78 | -$316.21 (-6.28%) | $4,717.78 | 3 | |
37 | HP83 | Big expectations | $111,270.92 | -$6,542.16 (-5.55%) | $111,270.92 | 3 | |
38 | TonyTrung | Quang123 | $3,619.92 | -$130.45 (-3.48%) | $3,619.92 | 3 | |
39 | quitran | Qui Tran | $1,061.07 | -$45.55 (-4.12%) | $1,061.07 | 3 | |
40 | luan1808 | Not Afraid | $3,513.21 | -$221.66 (-5.94%) | $3,513.21 | 3 | |
41 | nhanngovan | nhanngovan index cờ ríp tồ | $9,740.73 | -$558.89 (-5.43%) | $9,740.73 | 3 | |
42 | Uocmotiphu | Uocmotiphu | $25,677.69 | -$1,353.16 (-5.01%) | $25,677.69 | 3 | |
43 | truongnx89 | truongnx | $124,738.95 | -$7,334.26 (-5.55%) | $124,738.95 | 3 | |
44 | hoabg | hoabg | $1,257.91 | -$27.74 (-2.16%) | $1,257.91 | 3 | |
45 | dbadder | Crypto Native | $85,369.38 | -$3,439.20 (-3.87%) | $85,369.38 | 3 | |
46 | NhanngovanTaifu | IndexNhanTaifu₿ 1.000.000$ ₿ đầu tiên | $16,539.52 | -$968.61 (-5.53%) | $16,539.52 | 3 | |
47 | hoangtrong2708 | Hoang Trong Demo $1,000 | $2,261.04 | -$146.41 (-6.08%) | $2,261.04 | 3 | |
48 | kecamxuong | namnguyen94 | $1,365.27 | -$128.89 (-8.63%) | $1,365.27 | 3 | |
49 | dragontiti | Thy Portfolio Index | $2,478.25 | -$139.77 (-5.34%) | $2,478.25 | 3 | |
50 | Freedom | T1 | $26,297.00 | -$1,638.00 (-5.86%) | $26,297.00 | 3 | |
51 | maithanhduyan | AnMTD | $5,927.03 | -$267.88 (-4.32%) | $5,927.03 | 3 | |
52 | Wmb520 | Staking | $17,260.57 | -$1,041.55 (-5.69%) | $17,260.57 | 3 | |
53 | clouddoan | Financial Freedom | $3,078.11 | -$160.37 (-4.95%) | $3,078.11 | 3 | |
54 | Mintran2020 | MIN TRAN | $1,031.52 | -$66.85 (-6.09%) | $1,031.52 | 3 | |
55 | anfu | AnFuᵀᴹ | $13,894.05 | -$770.12 (-5.25%) | $13,894.05 | 3 | |
56 | hoang | 2 years | $3,232.01 | -$167.06 (-4.91%) | $3,232.01 | 3 | |
57 | minhquang | lekhanhJP | $53,503.55 | -$3,327.05 (-5.85%) | $53,503.55 | 3 | |
58 | ducthong230497 | enol flow | $6,667.33 | -$375.24 (-5.33%) | $6,667.33 | 3 | |
59 | L0ngnguyen | Long handsome | $18,125.11 | -$729.61 (-3.87%) | $18,125.11 | 3 | |
60 | PizzaTime | Kazuma Coin: HODL | $43,514.46 | -$2,027.32 (-4.45%) | $43,514.46 | 3 | |
61 | tandd | tudotaichinh | $4,258.22 | -$305.37 (-6.69%) | $4,258.22 | 3 | |
62 | Tila99 | Mommy's vacation | $3,218.47 | -$174.70 (-5.15%) | $3,218.47 | 3 | |
63 | linh325 | thanhpm | $6,832.02 | -$421.48 (-5.81%) | $6,832.02 | 3 | |
64 | wifipci | phD_Tiền cưới vợ | $13,538.35 | -$689.80 (-4.85%) | $13,538.35 | 3 | |
65 | trantham | MD | $42,268.33 | -$2,274.77 (-5.11%) | $42,268.33 | 3 | |
66 | triet | TMT-Crypto | $2,100.16 | -$96.89 (-4.41%) | $2,100.16 | 3 | |
67 | chrisjoven | chrisjoven | $23,554.77 | -$1,615.65 (-6.42%) | $23,554.77 | 3 | |
68 | NutiVo | 2020 psychology class | $20,522.55 | -$1,749.08 (-7.85%) | $20,522.55 | 3 | |
69 | Giapnguyen | Tự Do Tài Chính | $10,391.78 | -$505.99 (-4.64%) | $10,391.78 | 3 | |
70 | dqphong206 | HoanChinhKN | $5,821.15 | -$289.74 (-4.74%) | $5,821.15 | 3 | |
71 | knd | knd | $194,284.46 | -$10,941.46 (-5.33%) | $194,284.46 | 3 | |
72 | khoivtv2 | 12/10/2020 Thuy 30TR | $3,264.33 | -$210.58 (-6.06%) | $3,264.33 | 3 | |
73 | steff006 | Financial_freedom_long term portfolio | $177,618.21 | -$8,965.00 (-4.80%) | $177,618.21 | 3 | |
74 | cuong | Tự Do Tài Chính | $2,398.45 | -$117.32 (-4.66%) | $2,398.45 | 3 | |
75 | KoongLee | Gao Portfolio | $6,353.76 | -$367.83 (-5.47%) | $6,353.76 | 3 | |
76 | Leanh1234 | Khoản đầu tư của MẸ | $4,279.84 | -$221.93 (-4.93%) | $4,279.84 | 3 | |
77 | Topaz | Topaz | $49,672.95 | -$2,906.27 (-5.53%) | $49,672.95 | 3 | |
78 | mip | 0 MiP | $27,119.24 | -$1,296.72 (-4.56%) | $27,119.24 | 3 | |
79 | 0332697326 | QuyenNguyen | $31,316,924.29 | -$1,247,105.96 (-3.83%) | $31,316,924.29 | 3 | |
80 | longhaitaiphat | longhai | $53,389.12 | -$3,411.23 (-6.01%) | $53,389.12 | 3 | |
81 | minhduc | 0 còn gì để mất | $7,495.95 | -$463.97 (-5.83%) | $7,495.95 | 3 | |
82 | minhquang | all portfolio | $79,256.71 | -$4,809.69 (-5.72%) | $79,256.71 | 3 | |
83 | panda375 | Trust my eyes | $20,092.05 | -$1,080.01 (-5.10%) | $20,092.05 | 3 | |
84 | nguyen_duc_nang | thanh xuân để làm giàu | $6,744.25 | -$354.73 (-5.00%) | $6,744.25 | 3 | |
85 | SkyHy | SkyHy 11-25-20 | $453,306.68 | -$22,623.95 (-4.75%) | $453,306.68 | 3 | |
86 | truongsu | Truongsu | $35,488.35 | -$2,544.98 (-6.69%) | $35,488.35 | 3 | |
87 | Tony | high rich high return | $2,669.33 | -$218.57 (-7.57%) | $2,669.33 | 3 | |
88 | Davepham | DavePham | $1,712,006.26 | -$122,767.13 (-6.69%) | $1,712,006.26 | 3 | |
89 | MrTienTri | MrTientri 2020 | $495,801.96 | -$19,544.09 (-3.79%) | $495,801.96 | 3 | |
90 | Hagiang | Crypto | $16,081.64 | -$789.78 (-4.68%) | $16,081.64 | 3 | |
91 | Ri | Ritirement | $22,185.03 | -$1,480.61 (-6.26%) | $22,185.03 | 3 | |
92 | LAX | Carlsbad Beach | $68,780.58 | -$3,236.66 (-4.49%) | $68,780.58 | 3 | |
93 | Tony | baby | $2,351.55 | -$84.74 (-3.48%) | $2,351.55 | 3 | |
94 | TonyTrung | Cuong | $11,763.35 | -$423.92 (-3.48%) | $11,763.35 | 3 | |
95 | Hoa | de danh 2 nam lam viec | $2,957.03 | -$181.73 (-5.79%) | $2,957.03 | 3 | |
96 | tuanmanh142 | Ahihi | $4,227.87 | -$237.14 (-5.31%) | $4,227.87 | 3 | |
97 | nhanden00thay | Tone Vays Scam Coin Portfolio | $70,281,981.94 | -$4,454,120.90 (-5.96%) | $70,281,981.94 | 3 | |
98 | thuptctct | NEO HTTM | $4,072.27 | -$189.45 (-4.45%) | $4,072.27 | 3 | |
99 | 0x00 | 0x00 Portfolio | $389,298.28 | -$20,974.93 (-5.11%) | $389,298.28 | 3 | |
100 | nhockungfu | 0 0 0 nhockungfu | $20,410.21 | -$1,141.47 (-5.30%) | $20,410.21 | 3 | |
101 | batribentre | Ba Tri | $1,205.70 | -$48.01 (-3.83%) | $1,205.70 | 3 | |
102 | dragontiti | ChiemThien | $8,436.81 | -$495.82 (-5.55%) | $8,436.81 | 3 | |
103 | vyhd | Amateur Stimulus | $1,307.10 | -$75.65 (-5.47%) | $1,307.10 | 3 | |
104 | vitgia37 | FirstTime | $2,663.50 | -$177.28 (-6.24%) | $2,663.50 | 3 | |
105 | Ungna2011 | Ungna2011 | $48,811.10 | -$2,271.90 (-4.45%) | $48,811.10 | 3 | |
106 | LAX | Galveston Beach | $135,739.49 | -$6,626.48 (-4.65%) | $135,739.49 | 3 | |
107 | dragontiti | Vy | $2,148.39 | -$133.06 (-5.83%) | $2,148.39 | 3 | |
108 | eddie | New, Version Two (2021) | $22,452.39 | -$1,150.58 (-4.87%) | $22,452.39 | 3 | |
109 | NgoTrungVan | Không thể gục ngã | $1,244.64 | -$81.40 (-6.14%) | $1,244.64 | 3 | |
110 | manhdungvp | 26000$ to 46000$ to DŨNG BEZOS | $46,994.51 | -$3,115.10 (-6.22%) | $46,994.51 | 3 | |
111 | Hoangphi |
#1 MicroStrategy Treasury (no gaps) (Real Pri...
|
$2,216,737,168.66 | -$88,275,147.92 (-3.83%) | $2,216,737,168.66 | 3 | |
112 | goldmenvt | Goldmen | $1,280.64 | -$46.15 (-3.48%) | $1,280.64 | 3 |
<