# | User | Description | Last | 24HR Chg | Pos Value | Actions | Order |
---|---|---|---|---|---|---|---|
1 | TaiFu™ | TaiFu™ 30 Cryptocurrency Market Index | 779.33 | -39.09 (-4.78%) | 779.33 | 1 | |
2 | TaiFu™ | TaiFu™ 30 Altcoin Market Index | 273.32 | -17.86 (-6.13%) | 273.32 | 1 | |
3 | TaiFu™ | TaiFu™ DeFi Index | 193.87 | -10.73 (-5.25%) | 193.87 | 1 | |
4 | LAX | Manhattan Beach | $253,662.64 | -$12,581.31 (-4.73%) | $253,662.64 | 3 | |
5 | binhphuoc | Binh Phuoc | $42,053.99 | -$2,433.53 (-5.47%) | $42,053.99 | 3 | |
6 | TaiFu™ | Tone Vays Scam Coin Portfolio | $13,545.52 | -$706.82 (-4.96%) | $13,545.52 | 2 | |
7 | Binh_Duong_02 | Binh Duong 03 | $44,210.25 | -$1,890.64 (-4.10%) | $44,210.25 | 3 | |
8 | eddie |
2019-202x - life changing profits portfolio �...
|
$22,529.86 | -$1,198.38 (-5.05%) | $22,529.86 | 3 | |
9 | cryptolus | CC 2020 | $79,709.48 | -$4,455.82 (-5.29%) | $79,709.48 | 3 | |
10 | TaiFu™ | U.S. Corona Virus Stimulus Portfolio | $8,892.46 | -$591.31 (-6.23%) | $8,892.46 | 2 | |
11 | tracdinh | Trac Dinh | $22,357.42 | -$1,232.99 (-5.23%) | $22,357.42 | 3 | |
12 | Cmpao20 |
1000$ Coronavirus payout from the Japanese go...
|
$3,819.71 | -$213.52 (-5.29%) | $3,819.71 | 3 | |
13 | Thai | Thái 24 05 2020 | $8,964.24 | -$593.79 (-6.21%) | $8,964.24 | 3 | |
14 | khoivtv1 | SuperCar portfolio | $112,624.88 | -$6,862.12 (-5.74%) | $112,624.88 | 3 | |
15 | khoivtv1 | Hung Dung Portfolio | $7,467.81 | -$482.06 (-6.06%) | $7,467.81 | 3 | |
16 | minhnghiesmn | MinhNghi | $2,174.69 | -$69.03 (-3.08%) | $2,174.69 | 3 | |
17 | Vung | Base | $83,046.35 | -$4,539.47 (-5.18%) | $83,046.35 | 3 | |
18 | Minde93 | nojob | $15,927.77 | -$643.67 (-3.88%) | $15,927.77 | 3 | |
19 | dinhnguyen | dinhdinh | $30,968.76 | -$2,118.65 (-6.40%) | $30,968.76 | 3 | |
20 | Tony | Tony | $24,402.94 | -$1,379.78 (-5.35%) | $24,402.94 | 3 | |
21 | dacbitcoim | dac15.06.20 | $7,676.15 | -$528.71 (-6.44%) | $7,676.15 | 3 | |
22 | fanz | 1 2021 Moon | $85,371.03 | -$5,256.78 (-5.80%) | $85,371.03 | 3 | |
23 | kafy | cá lòng tong | $7,672.15 | -$513.85 (-6.28%) | $7,672.15 | 3 | |
24 | thanhnha | thanhnha | $3,773.63 | -$205.39 (-5.16%) | $3,773.63 | 3 | |
25 | khoivtv1 | Bác Hoa Portfolio | $41,664.79 | -$2,714.04 (-6.12%) | $41,664.79 | 3 | |
26 | hainguyen99 | Happy Life Investment | $2,658.52 | -$147.11 (-5.24%) | $2,658.52 | 3 | |
27 | jack | jackFree | $8,409.21 | -$503.09 (-5.64%) | $8,409.21 | 3 | |
28 | Leanh123 | Leanh123new | $56,801.70 | -$3,231.54 (-5.38%) | $56,801.70 | 3 | |
29 | thiendeptrai | thiendeptrai | $49,957.77 | -$2,577.57 (-4.91%) | $49,957.77 | 3 | |
30 | nea | Nea's portfolio | $28,318.21 | -$1,787.46 (-5.94%) | $28,318.21 | 3 | |
31 | khoivtv1 | 40T Nu Portfolio | $4,835.60 | -$309.82 (-6.02%) | $4,835.60 | 3 | |
32 | Freedom | J1 | $6,311.34 | -$348.12 (-5.23%) | $6,311.34 | 3 | |
33 | thanhlam | Thanh Lam | $2,477.05 | -$142.38 (-5.44%) | $2,477.05 | 3 | |
34 | minhquang | minhquang91portfolio4200 | $32,822.96 | -$2,108.35 (-6.04%) | $32,822.96 | 3 | |
35 | HourGlass | •ºHourGlassº• BlackBook Portfolio Index | $79,425.53 | -$5,301.11 (-6.26%) | $79,425.53 | 3 | |
36 | Freedom | Wedding2022 | $4,718.75 | -$315.24 (-6.26%) | $4,718.75 | 3 | |
37 | HP83 | Big expectations | $110,913.84 | -$6,899.23 (-5.86%) | $110,913.84 | 3 | |
38 | TonyTrung | Quang123 | $3,604.71 | -$145.67 (-3.88%) | $3,604.71 | 3 | |
39 | quitran | Qui Tran | $1,055.58 | -$51.04 (-4.61%) | $1,055.58 | 3 | |
40 | luan1808 | Not Afraid | $3,508.02 | -$226.85 (-6.07%) | $3,508.02 | 3 | |
41 | nhanngovan | nhanngovan index cờ ríp tồ | $9,736.44 | -$563.18 (-5.47%) | $9,736.44 | 3 | |
42 | Uocmotiphu | Uocmotiphu | $25,518.80 | -$1,512.05 (-5.59%) | $25,518.80 | 3 | |
43 | truongnx89 | truongnx | $124,505.54 | -$7,567.66 (-5.73%) | $124,505.54 | 3 | |
44 | hoabg | hoabg | $1,246.85 | -$38.81 (-3.02%) | $1,246.85 | 3 | |
45 | dbadder | Crypto Native | $85,104.40 | -$3,704.18 (-4.17%) | $85,104.40 | 3 | |
46 | NhanngovanTaifu | IndexNhanTaifu₿ 1.000.000$ ₿ đầu tiên | $16,536.03 | -$972.11 (-5.55%) | $16,536.03 | 3 | |
47 | hoangtrong2708 | Hoang Trong Demo $1,000 | $2,261.85 | -$145.61 (-6.05%) | $2,261.85 | 3 | |
48 | kecamxuong | namnguyen94 | $1,364.86 | -$129.30 (-8.65%) | $1,364.86 | 3 | |
49 | dragontiti | Thy Portfolio Index | $2,475.50 | -$142.51 (-5.44%) | $2,475.50 | 3 | |
50 | Freedom | T1 | $26,301.15 | -$1,633.86 (-5.85%) | $26,301.15 | 3 | |
51 | maithanhduyan | AnMTD | $5,876.70 | -$318.22 (-5.14%) | $5,876.70 | 3 | |
52 | Wmb520 | Staking | $17,229.91 | -$1,072.21 (-5.86%) | $17,229.91 | 3 | |
53 | clouddoan | Financial Freedom | $3,049.50 | -$188.98 (-5.84%) | $3,049.50 | 3 | |
54 | Mintran2020 | MIN TRAN | $1,031.09 | -$67.28 (-6.13%) | $1,031.09 | 3 | |
55 | anfu | AnFuᵀᴹ | $13,905.45 | -$758.72 (-5.17%) | $13,905.45 | 3 | |
56 | hoang | 2 years | $3,222.55 | -$176.53 (-5.19%) | $3,222.55 | 3 | |
57 | minhquang | lekhanhJP | $53,551.05 | -$3,279.55 (-5.77%) | $53,551.05 | 3 | |
58 | ducthong230497 | enol flow | $6,625.38 | -$417.19 (-5.92%) | $6,625.38 | 3 | |
59 | L0ngnguyen | Long handsome | $18,075.05 | -$779.67 (-4.14%) | $18,075.05 | 3 | |
60 | PizzaTime | Kazuma Coin: HODL | $43,431.38 | -$2,110.41 (-4.63%) | $43,431.38 | 3 | |
61 | tandd | tudotaichinh | $4,268.73 | -$294.86 (-6.46%) | $4,268.73 | 3 | |
62 | Tila99 | Mommy's vacation | $3,199.80 | -$193.37 (-5.70%) | $3,199.80 | 3 | |
63 | linh325 | thanhpm | $6,822.27 | -$431.23 (-5.95%) | $6,822.27 | 3 | |
64 | wifipci | phD_Tiền cưới vợ | $13,524.19 | -$703.95 (-4.95%) | $13,524.19 | 3 | |
65 | trantham | MD | $42,184.71 | -$2,358.40 (-5.29%) | $42,184.71 | 3 | |
66 | triet | TMT-Crypto | $2,088.98 | -$108.07 (-4.92%) | $2,088.98 | 3 | |
67 | chrisjoven | chrisjoven | $23,568.32 | -$1,602.11 (-6.37%) | $23,568.32 | 3 | |
68 | NutiVo | 2020 psychology class | $20,459.80 | -$1,811.83 (-8.14%) | $20,459.80 | 3 | |
69 | Giapnguyen | Tự Do Tài Chính | $10,306.38 | -$591.39 (-5.43%) | $10,306.38 | 3 | |
70 | dqphong206 | HoanChinhKN | $5,812.44 | -$298.45 (-4.88%) | $5,812.44 | 3 | |
71 | knd | knd | $194,504.38 | -$10,721.54 (-5.22%) | $194,504.38 | 3 | |
72 | khoivtv2 | 12/10/2020 Thuy 30TR | $3,263.96 | -$210.95 (-6.07%) | $3,263.96 | 3 | |
73 | steff006 | Financial_freedom_long term portfolio | $177,457.72 | -$9,125.49 (-4.89%) | $177,457.72 | 3 | |
74 | cuong | Tự Do Tài Chính | $2,378.57 | -$137.20 (-5.45%) | $2,378.57 | 3 | |
75 | KoongLee | Gao Portfolio | $6,337.19 | -$384.41 (-5.72%) | $6,337.19 | 3 | |
76 | Leanh1234 | Khoản đầu tư của MẸ | $4,268.71 | -$233.07 (-5.18%) | $4,268.71 | 3 | |
77 | Topaz | Topaz | $49,530.79 | -$3,048.43 (-5.80%) | $49,530.79 | 3 | |
78 | mip | 0 MiP | $27,042.47 | -$1,373.49 (-4.83%) | $27,042.47 | 3 | |
79 | 0332697326 | QuyenNguyen | $31,228,546.28 | -$1,335,483.96 (-4.10%) | $31,228,546.28 | 3 | |
80 | longhaitaiphat | longhai | $53,362.01 | -$3,438.34 (-6.05%) | $53,362.01 | 3 | |
81 | minhduc | 0 còn gì để mất | $7,492.68 | -$467.23 (-5.87%) | $7,492.68 | 3 | |
82 | minhquang | all portfolio | $79,276.89 | -$4,789.51 (-5.70%) | $79,276.89 | 3 | |
83 | panda375 | Trust my eyes | $20,060.69 | -$1,111.37 (-5.25%) | $20,060.69 | 3 | |
84 | nguyen_duc_nang | thanh xuân để làm giàu | $6,733.07 | -$365.91 (-5.15%) | $6,733.07 | 3 | |
85 | SkyHy | SkyHy 11-25-20 | $452,798.24 | -$23,132.38 (-4.86%) | $452,798.24 | 3 | |
86 | truongsu | Truongsu | $35,575.96 | -$2,457.37 (-6.46%) | $35,575.96 | 3 | |
87 | Tony | high rich high return | $2,674.41 | -$213.50 (-7.39%) | $2,674.41 | 3 | |
88 | Davepham | DavePham | $1,716,228.74 | -$118,544.64 (-6.46%) | $1,716,228.74 | 3 | |
89 | MrTienTri | MrTientri 2020 | $494,108.39 | -$21,237.66 (-4.12%) | $494,108.39 | 3 | |
90 | Hagiang | Crypto | $16,048.02 | -$823.40 (-4.88%) | $16,048.02 | 3 | |
91 | Ri | Ritirement | $22,200.87 | -$1,464.77 (-6.19%) | $22,200.87 | 3 | |
92 | LAX | Carlsbad Beach | $68,628.26 | -$3,388.98 (-4.71%) | $68,628.26 | 3 | |
93 | Tony | baby | $2,341.66 | -$94.63 (-3.88%) | $2,341.66 | 3 | |
94 | TonyTrung | Cuong | $11,713.89 | -$473.38 (-3.88%) | $11,713.89 | 3 | |
95 | Hoa | de danh 2 nam lam viec | $2,956.90 | -$181.85 (-5.79%) | $2,956.90 | 3 | |
96 | tuanmanh142 | Ahihi | $4,218.19 | -$246.83 (-5.53%) | $4,218.19 | 3 | |
97 | nhanden00thay | Tone Vays Scam Coin Portfolio | $70,313,090.45 | -$4,423,012.40 (-5.92%) | $70,313,090.45 | 3 | |
98 | thuptctct | NEO HTTM | $4,064.51 | -$197.22 (-4.63%) | $4,064.51 | 3 | |
99 | 0x00 | 0x00 Portfolio | $389,271.95 | -$21,001.25 (-5.12%) | $389,271.95 | 3 | |
100 | nhockungfu | 0 0 0 nhockungfu | $20,358.13 | -$1,193.55 (-5.54%) | $20,358.13 | 3 | |
101 | batribentre | Ba Tri | $1,202.30 | -$51.42 (-4.10%) | $1,202.30 | 3 | |
102 | dragontiti | ChiemThien | $8,426.83 | -$505.80 (-5.66%) | $8,426.83 | 3 | |
103 | vyhd | Amateur Stimulus | $1,312.76 | -$69.99 (-5.06%) | $1,312.76 | 3 | |
104 | vitgia37 | FirstTime | $2,664.67 | -$176.10 (-6.20%) | $2,664.67 | 3 | |
105 | Ungna2011 | Ungna2011 | $48,719.24 | -$2,363.75 (-4.63%) | $48,719.24 | 3 | |
106 | LAX | Galveston Beach | $135,772.26 | -$6,593.71 (-4.63%) | $135,772.26 | 3 | |
107 | dragontiti | Vy | $2,147.44 | -$134.00 (-5.87%) | $2,147.44 | 3 | |
108 | eddie | New, Version Two (2021) | $22,411.62 | -$1,191.35 (-5.05%) | $22,411.62 | 3 | |
109 | NgoTrungVan | Không thể gục ngã | $1,243.45 | -$82.58 (-6.23%) | $1,243.45 | 3 | |
110 | manhdungvp | 26000$ to 46000$ to DŨNG BEZOS | $47,013.28 | -$3,096.33 (-6.18%) | $47,013.28 | 3 | |
111 | Hoangphi |
#1 MicroStrategy Treasury (no gaps) (Real Pri...
|
$2,210,481,419.67 | -$94,530,896.91 (-4.10%) | $2,210,481,419.67 | 3 | |
112 | goldmenvt | Goldmen | $1,275.26 | -$51.54 (-3.88%) | $1,275.26 | 3 |
<