# | User | Description | Last | 24HR Chg | Pos Value | Actions | Order |
---|---|---|---|---|---|---|---|
1 | TaiFu™ | TaiFu™ 30 Cryptocurrency Market Index | 509.70 | +3.13 (+0.62%) | 509.70 | 1 | |
2 | TaiFu™ | TaiFu™ 30 Altcoin Market Index | 205.38 | +2.32 (+1.14%) | 205.38 | 1 | |
3 | TaiFu™ | TaiFu™ DeFi Index | 61.14 | +1.21 (+2.01%) | 61.14 | 1 | |
4 | LAX | Manhattan Beach | $500,389.64 | +$1,017.32 (+0.20%) | $500,389.64 | 3 | |
5 | binhphuoc | Binh Phuoc | $17,138.63 | +$159.59 (+0.94%) | $17,138.63 | 3 | |
6 | TaiFu™ | Tone Vays Scam Coin Portfolio | $10,599.38 | +$52.99 (+0.50%) | $10,599.38 | 2 | |
7 | Binh_Duong_02 | Binh Duong 03 | $27,351.74 | +$64.36 (+0.24%) | $27,351.74 | 3 | |
8 | FWM | ! MAX Averaged CLTD - 05/09/2019 | $25,336.97 | +$567.90 (+2.29%) | $25,336.97 | 3 | |
9 | cryptolus | CC 2020 | $49,888.02 | +$768.99 (+1.57%) | $49,888.02 | 3 | |
10 | TaiFu™ | U.S. Corona Virus Stimulus Portfolio | $7,021.76 | +$68.95 (+0.99%) | $7,021.76 | 2 | |
11 | tracdinh | Trac Dinh | $20,787.66 | +$82.97 (+0.40%) | $20,787.66 | 3 | |
12 | Cmpao20 |
1000$ Coronavirus payout from the Japanese go...
|
$4,142.12 | +$184.14 (+4.65%) | $4,142.12 | 3 | |
13 | Thai | Thái 24 05 2020 | $4,480.69 | +$23.34 (+0.52%) | $4,480.69 | 3 | |
14 | khoivtv1 | SuperCar and Luxury Building portfolio | $113,013.12 | +$1,238.82 (+1.11%) | $113,013.12 | 3 | |
15 | khoivtv1 | Hung Dung Portfolio | $7,823.34 | +$99.23 (+1.28%) | $7,823.34 | 3 | |
16 | minhnghiesmn | MinhNghi | $1,039.51 | +$12.69 (+1.24%) | $1,039.51 | 3 | |
17 | Vung | Base | $77,042.47 | +$924.73 (+1.21%) | $77,042.47 | 3 | |
18 | Minde93 | nojob | $8,408.46 | +$574.37 (+7.33%) | $8,408.46 | 3 | |
19 | dinhnguyen | dinhdinh | $20,502.01 | +$194.89 (+0.96%) | $20,502.01 | 3 | |
20 | dacbitcoim | dac15.06.20 | $6,446.33 | +$59.66 (+0.93%) | $6,446.33 | 3 | |
21 | Voldun | Progressing Portfolio | $1,536.48 | +$14.28 (+0.94%) | $1,536.48 | 3 | |
22 | kafy | cá lòng tong (2020-2022) | $7,352.44 | +$63.80 (+0.88%) | $7,352.44 | 3 | |
23 | thanhnha | thanhnha | $2,636.64 | +$14.85 (+0.57%) | $2,636.64 | 3 | |
24 | khoivtv1 | Bác Hoa Portfolio | $41,227.10 | +$432.76 (+1.06%) | $41,227.10 | 3 | |
25 | hainguyen99 | Managing Your Money Everyday | $355,745.43 | +$3,078.48 (+0.87%) | $355,745.43 | 3 | |
26 | jack | jackFree | $9,478.98 | +$55.71 (+0.59%) | $9,478.98 | 3 | |
27 | Leanh123 | Leanh123new | $64,436.26 | +$437.97 (+0.68%) | $64,436.26 | 3 | |
28 | thiendeptrai | Thien | $19,381.43 | +$214.06 (+1.12%) | $19,381.43 | 3 | |
29 | nea | Nea's portfolio | $43,727.26 | +$517.83 (+1.20%) | $43,727.26 | 3 | |
30 | khoivtv1 | 40T Nu Portfolio | $5,806.79 | +$66.37 (+1.16%) | $5,806.79 | 3 | |
31 | Freedom | J1 | $6,561.14 | +$65.64 (+1.01%) | $6,561.14 | 3 | |
32 | HourGlass | •ºHourGlassº• BlackBook Portfolio Index | $38,051.13 | +$524.20 (+1.40%) | $38,051.13 | 3 | |
33 | Freedom | Wedding2022 | $3,779.38 | +$38.50 (+1.03%) | $3,779.38 | 3 | |
34 | windy | windy | $13,150.16 | +$140.20 (+1.08%) | $13,150.16 | 3 | |
35 | TonyHoang | Ro Dl | $33,728.19 | +$304.41 (+0.91%) | $33,728.19 | 3 | |
36 | HP83 | Big expectations | $105,801.79 | +$1,488.48 (+1.43%) | $105,801.79 | 3 | |
37 | nhanngovan | nhanngovan index cờ ríp tồ | $7,563.21 | +$52.20 (+0.70%) | $7,563.21 | 3 | |
38 | Uocmotiphu | Uocmotiphu | $24,193.06 | +$608.85 (+2.58%) | $24,193.06 | 3 | |
39 | hoabg | hoabg | $2,284.36 | +$29.79 (+1.32%) | $2,284.36 | 3 | |
40 | dbadder | Crypto Native | $54,623.69 | +$352.28 (+0.65%) | $54,623.69 | 3 | |
41 | NhanngovanTaifu | NTAI ( Nhan Trade And Invest ) | $17,055.79 | +$151.94 (+0.90%) | $17,055.79 | 3 | |
42 | hoangtrong2708 | Hoang Trong Demo $1,000 | $1,766.91 | +$20.60 (+1.18%) | $1,766.91 | 3 | |
43 | kecamxuong | namnguyen94 | $10,530.72 | +$191.67 (+1.85%) | $10,530.72 | 3 | |
44 | Freedom | T1 | $39,077.72 | +$264.58 (+0.68%) | $39,077.72 | 3 | |
45 | maithanhduyan | AnMTD | $21,179.18 | +$288.13 (+1.38%) | $21,179.18 | 3 | |
46 | Wmb520 | Hopium | $14,173.90 | +$165.79 (+1.18%) | $14,173.90 | 3 | |
47 | clouddoan | Financial Freedom | $28,888.92 | +$375.68 (+1.32%) | $28,888.92 | 3 | |
48 | anfu | AnFuᵀᴹ | $35,549.23 | +$1,257.43 (+3.67%) | $35,549.23 | 3 | |
49 | hoang | 2 years | $2,115.69 | +$63.64 (+3.10%) | $2,115.69 | 3 | |
50 | razorsyntax | Zero Black | $87,468.95 | +$180.69 (+0.21%) | $87,468.95 | 3 | |
51 | minhquang | lekhanhJP | $41,527.56 | +$308.17 (+0.75%) | $41,527.56 | 3 | |
52 | ducthong230497 | enol flow | $7,758.13 | +$126.57 (+1.66%) | $7,758.13 | 3 | |
53 | L0ngnguyen | Long handsome | $10,683.32 | +$25.82 (+0.24%) | $10,683.32 | 3 | |
54 | PizzaTime | Kazuma Coin | $40,973.61 | +$150.17 (+0.37%) | $40,973.61 | 3 | |
55 | tandd | tudotaichinh | $3,594.03 | +$32.34 (+0.91%) | $3,594.03 | 3 | |
56 | Tila99 | Mommy's vacation | $3,388.79 | +$197.23 (+6.18%) | $3,388.79 | 3 | |
57 | linh325 | thanhpm | $6,725.25 | +$73.01 (+1.10%) | $6,725.25 | 3 | |
58 | trantham | MD | $35,443.82 | +$407.97 (+1.16%) | $35,443.82 | 3 | |
59 | triet | TMT-Crypto | $1,478.20 | +$44.84 (+3.13%) | $1,478.20 | 3 | |
60 | chrisjoven | chrisjoven | $17,414.67 | +$230.69 (+1.34%) | $17,414.67 | 3 | |
61 | NutiVo | 2020 psychology class | $61,024.32 | +$710.44 (+1.18%) | $61,024.32 | 3 | |
62 | Giapnguyen | Tự Do Tài Chính | $12,134.81 | +$255.74 (+2.15%) | $12,134.81 | 3 | |
63 | dqphong206 | HoanChinhKN | $10,424.02 | +$79.47 (+0.77%) | $10,424.02 | 3 | |
64 | knd | knd (2018 - 2022) | $70,746.09 | +$338.03 (+0.48%) | $70,746.09 | 3 | |
65 | khoivtv2 | 12/10/2020 Thuy 30TR | $3,157.70 | +$36.95 (+1.18%) | $3,157.70 | 3 | |
66 | cuong | Tự Do Tài Chính | $2,827.85 | +$58.55 (+2.11%) | $2,827.85 | 3 | |
67 | KoongLee | Gao Portfolio | $8,652.95 | +$131.49 (+1.54%) | $8,652.95 | 3 | |
68 | Leanh1234 | Khoản đầu tư của MẸ | $7,776.25 | +$67.11 (+0.87%) | $7,776.25 | 3 | |
69 | Topaz | Topaz | $33,316.51 | +$366.84 (+1.11%) | $33,316.51 | 3 | |
70 | mip | 0 MiP | $19,067.80 | +$188.89 (+1.00%) | $19,067.80 | 3 | |
71 | longhaitaiphat | longhai | $48,035.62 | +$463.83 (+0.98%) | $48,035.62 | 3 | |
72 | panda375 | Trust my eyes | $24,171.26 | +$182.59 (+0.76%) | $24,171.26 | 3 | |
73 | nguyen_duc_nang | thanh xuân để làm giàu | $4,486.36 | +$148.64 (+3.43%) | $4,486.36 | 3 | |
74 | SkyHy | SkyHy 11-25-20 | $316,947.26 | +$1,949.54 (+0.62%) | $316,947.26 | 3 | |
75 | Firedawn | FD PER | $484,571.74 | +$4,033.65 (+0.84%) | $484,571.74 | 3 | |
76 | truongsu | Truongsu | $29,952.95 | +$269.56 (+0.91%) | $29,952.95 | 3 | |
77 | walter | Retire | $99,727.57 | +$774.24 (+0.78%) | $99,727.57 | 3 | |
78 | ThanhZen85 | Test | $1,018.12 | -$2.27 (-0.22%) | $1,018.12 | 3 | |
79 | Davepham | DavePham | $1,445,150.08 | +$13,008.19 (+0.91%) | $1,445,150.08 | 3 | |
80 | MrTienTri | MrTientri 2020 | $321,434.75 | +$939.77 (+0.29%) | $321,434.75 | 3 | |
81 | Hagiang | Crypto | $16,358.66 | +$103.41 (+0.64%) | $16,358.66 | 3 | |
82 | Ri | Ritirement | $13,396.21 | +$142.93 (+1.08%) | $13,396.21 | 3 | |
83 | LAX | Carlsbad Beach | $74,839.02 | +$861.59 (+1.16%) | $74,839.02 | 3 | |
84 | Hoa | de danh 2 nam lam viec | $4,147.32 | +$30.61 (+0.74%) | $4,147.32 | 3 | |
85 | tuanmanh142 | Ahihi | $8,889.35 | +$197.02 (+2.27%) | $8,889.35 | 3 | |
86 | 0x00 | 0x00 Portfolio | $174,725.72 | +$843.29 (+0.48%) | $174,725.72 | 3 | |
87 | nhockungfu | 0 0 0 nhockungfu | $18,783.43 | +$208.37 (+1.12%) | $18,783.43 | 3 | |
88 | batribentre | Ba Tri | $1,101.34 | +$19.08 (+1.76%) | $1,101.34 | 3 | |
89 | Firedawn | FD OLG | $77,320.97 | +$349.58 (+0.45%) | $77,320.97 | 3 | |
90 | vyhd | Amateur Stimulus | $1,942.75 | +$7.67 (+0.40%) | $1,942.75 | 3 | |
91 | vitgia37 | FirstTime | $8,547.80 | +$197.55 (+2.37%) | $8,547.80 | 3 | |
92 | Ungna2011 | Ungna2011 | $30,768.73 | +$352.89 (+1.16%) | $30,768.73 | 3 | |
93 | LAX | Galveston Beach | $145,913.89 | +$856.38 (+0.59%) | $145,913.89 | 3 | |
94 | eddie | New, Version Two (2021) | $15,344.36 | +$92.49 (+0.61%) | $15,344.36 | 3 | |
95 | manhdungvp | 26000$-> 46000$ -> DŨNG BEZOS | $34,656.82 | +$244.94 (+0.71%) | $34,656.82 | 3 | |
96 | Mr_Hunter | Portfolio Of Nghĩa | $2,497.82 | +$76.43 (+3.16%) | $2,497.82 | 3 | |
97 | nguyentracit | Quỹ đầu tư trung ương | $2,367.85 | +$121.95 (+5.43%) | $2,367.85 | 3 | |
98 | LAX | HCMC 03 | $56,943.72 | +$8.99 (+0.02%) | $56,943.72 | 3 | |
99 | Giangatin | tin | $36,371.44 | +$327.32 (+0.91%) | $36,371.44 | 3 | |
100 | SurferTim | LateBloomer | $12,989.83 | +$105.14 (+0.82%) | $12,989.83 | 3 | |
101 | cryptosalpha | MoonBase | $370,486.92 | +$4,235.79 (+1.16%) | $370,486.92 | 3 | |
102 | Mai_Pham | Sydney Contribution | $22,121.74 | +$52.05 (+0.24%) | $22,121.74 | 3 | |
103 | windy | Mercedes | $16,775.55 | +$184.28 (+1.11%) | $16,775.55 | 3 | |
104 | windy | Mecedes | $9,841.68 | +$88.57 (+0.91%) | $9,841.68 | 3 | |
105 | powerwoki | rocket8 | $49,129.43 | +$285.89 (+0.59%) | $49,129.43 | 3 | |
106 | Pionera | Pionera | $8,629.83 | +$36.83 (+0.43%) | $8,629.83 | 3 | |
107 | minhtam155 | MinhTam | $6,717.08 | +$84.19 (+1.27%) | $6,717.08 | 3 | |
108 | hoang | 100k | $424,188.60 | +$4,575.86 (+1.09%) | $424,188.60 | 3 | |
109 | LAX | Rosarito Beach | $2,185.40 | +$149.15 (+7.32%) | $2,185.40 | 3 | |
110 | thuptctct | NEO 2021 | $2,946.94 | +$14.46 (+0.49%) | $2,946.94 | 3 | |
111 | Binh_Duong_02 | CryptoK | $1,028,728.88 | +$10,610.80 (+1.04%) | $1,028,728.88 | 3 | |
112 | 0332697326 | QuyenNguyen | $56,758.01 | +$414.32 (+0.74%) | $56,758.01 | 3 | |
113 | Nuta | DANH MUC 2021 | $3,231,709.75 | +$29,083.55 (+0.91%) | $3,231,709.75 | 3 | |
114 | Nuta | DANH MUC 2021 | $4,432,930.17 | +$39,893.85 (+0.91%) | $4,432,930.17 | 3 | |
115 | tronghieu98 | Tronghieu future and rich | $1,413.94 | +$9.65 (+0.69%) | $1,413.94 | 3 | |
116 | Vung | Buythedip | $2,030.93 | +$55.66 (+2.82%) | $2,030.93 | 3 | |
117 | mdung1990 | Thy Portfolio | $3,964.85 | +$0.63 (+0.02%) | $3,964.85 | 3 | |
118 | dragontiti | Phạm Trung Hưng - $30k | $16,300.44 | +$93.67 (+0.58%) | $16,300.44 | 3 | |
119 | Firedawn | FD TR | $95,235.48 | +$1,476.42 (+1.57%) | $95,235.48 | 3 | |
120 | MachineGun3000 | #0 ♥♥ MicroStrategy Treasury (129,699 BTC) | $2,505,823,245.27 | +$5,896,254.20 (+0.24%) | $2,505,823,245.27 | 3 | |
121 | MachineGun3000 | #1 ♥♥ Blueprint Student | $61,375.21 | +$417.97 (+0.69%) | $61,375.21 | 3 | |
122 | trunglvh | trunglvh | $19,193.15 | +$169.79 (+0.89%) | $19,193.15 | 3 | |
123 | tuvanngo | zCryptos Port 4/7/2021 | $11,148.85 | +$150.57 (+1.37%) | $11,148.85 | 3 | |
124 | bwnrth | Road to 1 Million | $73,225.80 | +$891.66 (+1.23%) | $73,225.80 | 3 | |
125 | GoldBo | Polkabest | $76,335.91 | +$1,466.80 (+1.96%) | $76,335.91 | 3 | |
126 | bahakahm | bahakahm | $11,785.78 | +$411.44 (+3.62%) | $11,785.78 | 3 | |
127 | seafire9x | FY Money 2025 160K$ | $2,061.89 | +$16.37 (+0.80%) | $2,061.89 | 3 | |
128 | GoldBo | Non Filecoin | $2,065.88 | +$61.29 (+3.06%) | $2,065.88 | 3 | |
129 | vitgia37 | ST | $12,589.00 | +$329.81 (+2.69%) | $12,589.00 | 3 | |
130 | KenM | Terrible student | $24,074.32 | +$176.59 (+0.74%) | $24,074.32 | 3 | |
131 | minhduc | 0 tiền gái k theo | $2,028.71 | +$22.35 (+1.11%) | $2,028.71 | 3 | |
132 | mdung1990 | Phạm Trung Hưng - 1B | $22,243.96 | +$79.05 (+0.36%) | $22,243.96 | 3 | |
133 | baynorth | BahiaNorte | $265,319.56 | +$1,988.48 (+0.76%) | $265,319.56 | 3 | |
134 | Tony | Tony | $12,629.99 | +$590.66 (+4.91%) | $12,629.99 | 3 | |
135 | 5to10 | ibelieve | $14,107.68 | +$33.20 (+0.24%) | $14,107.68 | 3 | |
136 | 9f74660810 | Bao's first Portfolio | $11,925.99 | +$47.47 (+0.40%) | $11,925.99 | 3 | |
137 | Firedawn | RC PER | $462,379.31 | +$3,272.24 (+0.71%) | $462,379.31 | 3 | |
138 | mdung1990 | Phạm Trung Hưng - 1.996B | $40,817.24 | +$133.89 (+0.33%) | $40,817.24 | 3 | |
139 | khoiphuc | 0A 2021 | $2,803.39 | +$30.45 (+1.10%) | $2,803.39 | 3 | |
140 | lamgiau | Crypto 2021 | $73,329.20 | +$355.14 (+0.49%) | $73,329.20 | 3 | |
141 | tiennguyen | tien105 | $1,814.97 | +$8.67 (+0.48%) | $1,814.97 | 3 | |
142 | AtoZ | AtoZ | $15,524.07 | +$87.27 (+0.57%) | $15,524.07 | 3 | |
143 | PETRLV | petrlv1 | $1,122.80 | +$10.34 (+0.93%) | $1,122.80 | 3 | |
144 | HP83 | 2sec portfolio | $4,014.77 | +$86.78 (+2.21%) | $4,014.77 | 3 | |
145 | NguyenTan | Nguyễn T | $2,698.76 | +$33.49 (+1.26%) | $2,698.76 | 3 | |
146 | fanz | Rebuild 2021 | $749,506.84 | +$1,259.06 (+0.17%) | $749,506.84 | 3 | |
147 | trinhtientoan | Toan2021 | $26,971.32 | +$534.79 (+2.02%) | $26,971.32 | 3 | |
148 | AlohaNPH | AlohaNPH_Binance | $2,253.77 | +$16.77 (+0.75%) | $2,253.77 | 3 | |
149 | testing | ! New Life ! | $18,461.82 | +$197.08 (+1.08%) | $18,461.82 | 3 | |
150 | Shel | Mamaji Portfolio | $1,047.05 | +$7.17 (+0.69%) | $1,047.05 | 3 | |
151 | Shel | Mummy Portfolio | $3,944.74 | +$9.28 (+0.24%) | $3,944.74 | 3 | |
152 | tuyennh | Tuyennh Portfolio | $30,109.19 | -$294.50 (-0.97%) | $30,109.19 | 3 | |
153 | tuyennh | nhatanhmall | $183,208.10 | +$3,547.13 (+1.97%) | $183,208.10 | 3 | |
154 | tienhuykien2 | Kien's portfolio | $5,068.93 | +$97.84 (+1.97%) | $5,068.93 | 3 | |
155 | ThaiSonZen | TAIFU1BTC | $2,244.99 | +$14.31 (+0.64%) | $2,244.99 | 3 | |
156 | Namkaizen | namkaizen | $13,174.78 | +$121.72 (+0.93%) | $13,174.78 | 3 | |
157 | Firedawn | FD PLATP | $23,461.38 | +$450.81 (+1.96%) | $23,461.38 | 3 | |
158 | PizzaTime | Kazuma Coin: HODL | $7,665.51 | +$45.13 (+0.59%) | $7,665.51 | 3 | |
159 | ThaiSonZen | TAIFU1BTC | $1,277.75 | +$8.18 (+0.64%) | $1,277.75 | 3 | |
160 | Binh_Duong_02 | Bogiasicilian | $1,406,909.59 | +$11,497.05 (+0.82%) | $1,406,909.59 | 3 | |
161 | h_goddd1 | MagicianS2000 | $35,296.25 | +$83.05 (+0.24%) | $35,296.25 | 3 | |
162 | Uocmotiphu | Tone Vays Scam Coin Portfolio | $7,702,060.84 | +$80,551.06 (+1.06%) | $7,702,060.84 | 3 | |
163 | franksam | retire me early | $137,610.75 | +$1,431.97 (+1.05%) | $137,610.75 | 3 | |
164 | nghinguyenmekong | Mekonglistcoin | $10,118.75 | +$34.47 (+0.34%) | $10,118.75 | 3 | |
165 | 19ty | 19ty | $17,497.36 | +$269.24 (+1.56%) | $17,497.36 | 3 | |
166 | HLM21 | HLM21 | $12,853.22 | +$93.20 (+0.73%) | $12,853.22 | 3 | |
167 | Mai_Pham | Abbotsbury Sydney | $20,608.32 | +$104.53 (+0.51%) | $20,608.32 | 3 | |
168 | brianngo | Brian_Ngo_Freedom | $4,823.57 | +$20.88 (+0.43%) | $4,823.57 | 3 | |
169 | BruceLee | BruceLee's Asset | $34,246.06 | +$398.47 (+1.18%) | $34,246.06 | 3 | |
170 | A65480247 | A65480247 | $102,671.44 | +$1,354.53 (+1.34%) | $102,671.44 | 3 | |
171 | lamgiau | April 2021 big drop | $5,299.66 | +$31.46 (+0.60%) | $5,299.66 | 3 | |
172 | lvntruong | lvntruong | $17,596.26 | +$178.62 (+1.03%) | $17,596.26 | 3 | |
173 | chipdeln1 | chipdeln | $2,875.79 | +$26.08 (+0.92%) | $2,875.79 | 3 | |
174 | minhduc | 0 còn gì để mất | $19,279.74 | +$132.29 (+0.69%) | $19,279.74 | 3 | |
175 | Congle | Baby Shark portfolio | $11,461.23 | +$80.76 (+0.71%) | $11,461.23 | 3 | |
176 | lynvvn | lynvvn | $44,078.40 | +$141.14 (+0.32%) | $44,078.40 | 3 | |
177 | nguyentrung681 | Starter | $1,351.02 | +$28.28 (+2.14%) | $1,351.02 | 3 | |
178 | Tu | TL Covid-19 | $3,080.82 | +$27.76 (+0.91%) | $3,080.82 | 3 | |
179 | nguyenducnang1998 | nguyễn đức năng | $5,816.72 | +$74.32 (+1.29%) | $5,816.72 | 3 | |
180 | Trieu_Duong | DG DREAM | $19,320.30 | +$45.46 (+0.24%) | $19,320.30 | 3 | |
181 | NGUYEN_VAN_TINH | PORTFLIO NVT - 15.000$ | $3,309.67 | +$18.22 (+0.55%) | $3,309.67 | 3 | |
182 | nguyentrung681 | Billionaire Dream | $1,185.80 | +$27.92 (+2.41%) | $1,185.80 | 3 | |
183 | SquidGame | ! Squid Game ! | $14,915.50 | +$134.23 (+0.91%) | $14,915.50 | 3 | |
184 | Freedom | Bitcoin Save | $3,744.66 | +$8.81 (+0.24%) | $3,744.66 | 3 | |
185 | phuongnt2013 | Phương NT 2021 | $1,166.34 | +$0.65 (+0.06%) | $1,166.34 | 3 | |
186 | nguyentrung681 | Billionaire dream is here | $1,732.50 | +$48.57 (+2.88%) | $1,732.50 | 3 | |
187 | quangsangict | !1.000.000$ Sang Nguyen | $3,666.18 | +$17.89 (+0.49%) | $3,666.18 | 3 | |
188 | quangsangict | Test | $38,640.59 | +$90.92 (+0.24%) | $38,640.59 | 3 | |
189 | BFkugsvO6xmd | Slowrichmaker | $1,654.09 | +$3.89 (+0.24%) | $1,654.09 | 3 | |
190 | hoangnguyen | Tone Vays Scam Coin Portfolio | $1,734.21 | +$4.08 (+0.24%) | $1,734.21 | 3 | |
191 | bot123 | Test | $55,799.87 | +$436.09 (+0.79%) | $55,799.87 | 3 | |
192 | vinhdz | BTC 100k to learn Blueprint | $1,230.74 | +$2.90 (+0.24%) | $1,230.74 | 3 | |
193 | Dongquan2022 | hoanganh | $101,950.23 | +$275.44 (+0.27%) | $101,950.23 | 3 | |
194 | Dongquan2022 | Hoàng anh | $19,320.30 | +$45.46 (+0.24%) | $19,320.30 | 3 | |
195 | ludoan79 | middle_way | $4,181.69 | +$39.86 (+0.96%) | $4,181.69 | 3 | |
196 | BENCT | BEN ZEN | $102,934.68 | +$823.27 (+0.81%) | $102,934.68 | 3 | |
197 | kingcrypto | Doppler King | $2,248.36 | +$18.10 (+0.81%) | $2,248.36 | 3 | |
198 | kaizen | financial freedom | $4,001.46 | +$67.47 (+1.72%) | $4,001.46 | 3 | |
199 | kha | bull shit all in | $19,832.30 | +$5.95 (+0.03%) | $19,832.30 | 3 | |
200 | natan | BMW | $141,927.58 | +$411.42 (+0.29%) | $141,927.58 | 3 | |
201 | tchan | CryptoLens | $3,964.53 | +$9.33 (+0.24%) | $3,964.53 | 3 | |
202 | tungvu | tungloan | $2,848.51 | +$33.95 (+1.21%) | $2,848.51 | 3 | |
203 | lamgiau | Test bot | $1,206.20 | +$17.77 (+1.50%) | $1,206.20 | 3 | |
204 | Baotran | Revenge the market :( | $4,301.76 | +$63.75 (+1.50%) | $4,301.76 | 3 | |
205 | TheMan | The Good, Bad, and the Ugly | $149,111.03 | +$2,256.07 (+1.54%) | $149,111.03 | 3 | |
206 | dan38 | muc tieu 4 ti la ve viet nam | $1,874.30 | +$4.41 (+0.24%) | $1,874.30 | 3 | |
207 | CaptainTony | #1 My Portfolio 2022 | $75,369.67 | +$1,503.40 (+2.04%) | $75,369.67 | 3 | |
208 | iamfinanciallyfree | 1-HappyMoneyCT | $1,735.72 | +$13.78 (+0.80%) | $1,735.72 | 3 | |
209 | iamfinanciallyfree | 1-HappyMoneyMK | $12,103.12 | +$63.80 (+0.53%) | $12,103.12 | 3 | |
210 | adamtransm24 | poorman | $1,030.78 | +$12.66 (+1.24%) | $1,030.78 | 3 | |
211 | khoiphuc | 0A 2021 /1 | $2,665.54 | +$30.02 (+1.14%) | $2,665.54 | 3 | |
212 | iamfinanciallyfree | 1-HappyMoneyAV | $40,585.94 | +$167.34 (+0.41%) | $40,585.94 | 3 | |
213 | tuyennh | SRM Only | $40,903.70 | -$804.43 (-1.93%) | $40,903.70 | 3 | |
214 | jennie | [Index] Playing with Fire | $3,452.97 | +$19.20 (+0.56%) | $3,452.97 | 3 | |
215 | nguyenlongice | Lee Taan | $2,627.37 | +$10.80 (+0.41%) | $2,627.37 | 3 | |
216 | kingcrypto | HD Index Portfolio 1 | $3,207.18 | +$32.64 (+1.03%) | $3,207.18 | 3 | |
217 | chitao1106 | chitao 2026 | $6,531.21 | +$29.60 (+0.46%) | $6,531.21 | 3 | |
218 | vietnam91 | Hoavann98 | $1,568.79 | +$23.81 (+1.54%) | $1,568.79 | 3 | |
219 | lamgiau | crypto 2022 | $48,647.69 | +$361.15 (+0.75%) | $48,647.69 | 3 | |
220 | ngoc11906 | Ngọc 6-9-2022 | $10,990.94 | +$79.71 (+0.73%) | $10,990.94 | 3 | |
221 | TonyHoang | Duy Capital | $1,105.58 | +$2.60 (+0.24%) | $1,105.58 | 3 | |
222 | saREmPsa | MiB | $33,688.69 | +$166.46 (+0.50%) | $33,688.69 | 3 | |
223 | TaiFu™ | TaiFu™ True Bitcoin Dominance | 55.54 | -1.52 (-2.66%) | N/A | 1 |
<