# | User | Description | Last | 24HR Chg | Pos Value | Actions | Order |
---|---|---|---|---|---|---|---|
1 | TaiFu™ | TaiFu™ 30 Cryptocurrency Market Index | 697.68 | +4.92 (+0.71%) | 697.68 | 1 | |
2 | TaiFu™ | TaiFu™ 30 Altcoin Market Index | 325.78 | +4.20 (+1.31%) | 325.78 | 1 | |
3 | TaiFu™ | TaiFu™ DeFi Index | 87.32 | -0.30 (-0.34%) | 87.32 | 1 | |
4 | LAX | Manhattan Beach | $531,519.61 | +$74.04 (+0.01%) | $531,519.61 | 3 | |
5 | binhphuoc | Binh Phuoc | $20,307.21 | -$139.84 (-0.68%) | $20,307.21 | 3 | |
6 | TaiFu™ | Tone Vays Scam Coin Portfolio | $13,458.98 | +$39.64 (+0.30%) | $13,458.98 | 2 | |
7 | Binh_Duong_02 | Binh Duong 03 | $33,092.14 | +$48.23 (+0.15%) | $33,092.14 | 3 | |
8 | FWM | ! MAX Averaged CLTD - 05/09/2019 | $33,066.96 | +$198.41 (+0.60%) | $33,066.96 | 3 | |
9 | cryptolus | CC 2020 | $83,873.39 | +$1,546.82 (+1.88%) | $83,873.39 | 3 | |
10 | TaiFu™ | U.S. Corona Virus Stimulus Portfolio | $11,635.43 | +$186.22 (+1.63%) | $11,635.43 | 2 | |
11 | tracdinh | Trac Dinh | $26,793.55 | +$133.53 (+0.50%) | $26,793.55 | 3 | |
12 | Cmpao20 |
1000$ Coronavirus payout from the Japanese go...
|
$5,415.46 | -$11.20 (-0.21%) | $5,415.46 | 3 | |
13 | Thai | Thái 24 05 2020 | $5,978.33 | +$36.13 (+0.61%) | $5,978.33 | 3 | |
14 | khoivtv1 | SuperCar and Luxury Building portfolio | $183,209.85 | +$650.54 (+0.36%) | $183,209.85 | 3 | |
15 | khoivtv1 | Hung Dung Portfolio | $12,047.93 | +$110.79 (+0.93%) | $12,047.93 | 3 | |
16 | minhnghiesmn | MinhNghi | $1,490.90 | +$7.11 (+0.48%) | $1,490.90 | 3 | |
17 | Vung | Base | $104,113.51 | +$473.88 (+0.46%) | $104,113.51 | 3 | |
18 | Minde93 | nojob | $10,582.57 | -$129.27 (-1.21%) | $10,582.57 | 3 | |
19 | dinhnguyen | dinhdinh | $33,745.93 | +$597.01 (+1.80%) | $33,745.93 | 3 | |
20 | dacbitcoim | dac15.06.20 | $11,266.66 | +$228.90 (+2.07%) | $11,266.66 | 3 | |
21 | Voldun | Progressing Portfolio | $2,308.63 | +$6.58 (+0.29%) | $2,308.63 | 3 | |
22 | kafy | cá lòng tong (2020-2022) | $11,192.42 | +$150.41 (+1.36%) | $11,192.42 | 3 | |
23 | thanhnha | thanhnha | $3,824.87 | +$44.21 (+1.17%) | $3,824.87 | 3 | |
24 | khoivtv1 | Bác Hoa Portfolio | $65,637.17 | +$825.34 (+1.27%) | $65,637.17 | 3 | |
25 | hainguyen99 | Managing Your Money Everyday | $468,090.50 | +$2,142.83 (+0.46%) | $468,090.50 | 3 | |
26 | jack | jackFree | $12,955.89 | +$108.74 (+0.85%) | $12,955.89 | 3 | |
27 | Leanh123 | Leanh123new | $88,589.26 | +$829.39 (+0.95%) | $88,589.26 | 3 | |
28 | nea | Nea's portfolio | $61,024.86 | +$350.14 (+0.58%) | $61,024.86 | 3 | |
29 | khoivtv1 | 40T Nu Portfolio | $8,643.15 | +$59.57 (+0.69%) | $8,643.15 | 3 | |
30 | Freedom | J1 | $9,650.68 | +$32.60 (+0.34%) | $9,650.68 | 3 | |
31 | HourGlass | •ºHourGlassº• BlackBook Portfolio Index | $52,873.34 | +$510.76 (+0.98%) | $52,873.34 | 3 | |
32 | Freedom | Wedding2022 | $6,164.14 | +$95.04 (+1.57%) | $6,164.14 | 3 | |
33 | windy | windy | $19,892.97 | +$230.75 (+1.17%) | $19,892.97 | 3 | |
34 | TonyHoang | Ro Dl | $46,244.25 | +$232.82 (+0.51%) | $46,244.25 | 3 | |
35 | HP83 | Big expectations | $122,065.46 | +$439.77 (+0.36%) | $122,065.46 | 3 | |
36 | nhanngovan | nhanngovan index cờ ríp tồ | $11,642.43 | +$166.99 (+1.46%) | $11,642.43 | 3 | |
37 | Uocmotiphu | Uocmotiphu | $28,589.76 | -$328.67 (-1.14%) | $28,589.76 | 3 | |
38 | hoabg | hoabg | $3,079.56 | -$25.97 (-0.84%) | $3,079.56 | 3 | |
39 | dbadder | Crypto Native | $66,258.14 | -$3.66 (-0.01%) | $66,258.14 | 3 | |
40 | NhanngovanTaifu | NTAI ( Nhan Trade And Invest ) | $24,678.07 | +$213.05 (+0.87%) | $24,678.07 | 3 | |
41 | hoangtrong2708 | Hoang Trong Demo $1,000 | $2,900.02 | +$41.70 (+1.46%) | $2,900.02 | 3 | |
42 | kecamxuong | namnguyen94 | $12,759.14 | +$122.72 (+0.97%) | $12,759.14 | 3 | |
43 | Freedom | T1 | $42,214.52 | +$152.61 (+0.36%) | $42,214.52 | 3 | |
44 | maithanhduyan | AnMTD | $26,951.60 | -$212.60 (-0.78%) | $26,951.60 | 3 | |
45 | Wmb520 | Catamaran | $19,321.89 | +$66.27 (+0.34%) | $19,321.89 | 3 | |
46 | clouddoan | Financial Freedom | $36,223.38 | +$25.15 (+0.07%) | $36,223.38 | 3 | |
47 | anfu | AnFuᵀᴹ | $61,614.69 | +$593.14 (+0.97%) | $61,614.69 | 3 | |
48 | hoang | 2 years | $2,824.28 | -$4.09 (-0.14%) | $2,824.28 | 3 | |
49 | minhquang | lekhanhJP | $67,342.33 | +$1,148.75 (+1.74%) | $67,342.33 | 3 | |
50 | ducthong230497 | enol flow | $9,727.96 | -$64.17 (-0.66%) | $9,727.96 | 3 | |
51 | L0ngnguyen | Long handsome | $13,080.33 | +$18.10 (+0.14%) | $13,080.33 | 3 | |
52 | PizzaTime | Kazuma Coin | $52,316.24 | +$221.66 (+0.43%) | $52,316.24 | 3 | |
53 | tandd | tudotaichinh | $6,289.15 | +$128.41 (+2.08%) | $6,289.15 | 3 | |
54 | Tila99 | Mommy's vacation | $4,766.83 | -$22.22 (-0.46%) | $4,766.83 | 3 | |
55 | linh325 | thanhpm | $10,048.18 | +$97.40 (+0.98%) | $10,048.18 | 3 | |
56 | trantham | MD | $47,584.73 | +$45.16 (+0.10%) | $47,584.73 | 3 | |
57 | triet | TMT-Crypto | $1,755.85 | -$14.50 (-0.82%) | $1,755.85 | 3 | |
58 | chrisjoven | chrisjoven | $28,235.65 | +$450.76 (+1.62%) | $28,235.65 | 3 | |
59 | NutiVo | 2020 psychology class | $74,193.55 | +$670.67 (+0.91%) | $74,193.55 | 3 | |
60 | Giapnguyen | Tự Do Tài Chính | $14,269.27 | -$193.84 (-1.34%) | $14,269.27 | 3 | |
61 | dqphong206 | HoanChinhKN | $16,098.16 | +$117.22 (+0.73%) | $16,098.16 | 3 | |
62 | knd | knd (2018 - 2022) | $99,533.42 | +$1,001.53 (+1.02%) | $99,533.42 | 3 | |
63 | khoivtv2 | 12/10/2020 Thuy 30TR | $4,838.52 | +$46.20 (+0.96%) | $4,838.52 | 3 | |
64 | cuong | Tự Do Tài Chính | $3,323.42 | -$45.18 (-1.34%) | $3,323.42 | 3 | |
65 | KoongLee | Gao Portfolio | $10,415.32 | -$168.44 (-1.59%) | $10,415.32 | 3 | |
66 | Leanh1234 | Khoản đầu tư của MẸ | $10,988.41 | +$86.81 (+0.80%) | $10,988.41 | 3 | |
67 | Topaz | Topaz | $45,593.92 | +$138.91 (+0.31%) | $45,593.92 | 3 | |
68 | mip | 0 MiP | $24,668.10 | +$42.94 (+0.17%) | $24,668.10 | 3 | |
69 | longhaitaiphat | longhai | $74,524.54 | +$998.91 (+1.36%) | $74,524.54 | 3 | |
70 | panda375 | Trust my eyes 😎 | $32,459.50 | +$196.11 (+0.61%) | $32,459.50 | 3 | |
71 | nguyen_duc_nang | thanh xuân để làm giàu | $6,709.64 | +$45.74 (+0.69%) | $6,709.64 | 3 | |
72 | SkyHy | SkyHy 11-25-20 | $442,343.28 | +$4,002.90 (+0.91%) | $442,343.28 | 3 | |
73 | Firedawn | FD PER | $544,566.66 | +$1,015.14 (+0.19%) | $544,566.66 | 3 | |
74 | truongsu | Truongsu | $52,414.24 | +$1,070.20 (+2.08%) | $52,414.24 | 3 | |
75 | walter | Retire | $137,538.59 | +$1,102.63 (+0.81%) | $137,538.59 | 3 | |
76 | ThanhZen85 | Test | $1,143.78 | -$5.36 (-0.47%) | $1,143.78 | 3 | |
77 | dungbui | BPF - Demo Portfolio 1 (1000$/Trade) | $166,492.19 | +$83.38 (+0.05%) | $166,492.19 | 3 | |
78 | Davepham | DavePham | $2,528,580.96 | +$51,610.84 (+2.08%) | $2,528,580.96 | 3 | |
79 | MrTienTri | MrTientri 2020 | $388,471.23 | +$384.56 (+0.10%) | $388,471.23 | 3 | |
80 | Hagiang | Crypto | $21,952.60 | +$61.08 (+0.28%) | $21,952.60 | 3 | |
81 | Ri | Ritirement | $20,995.09 | +$301.31 (+1.46%) | $20,995.09 | 3 | |
82 | LAX | Carlsbad Beach | $102,347.35 | +$407.82 (+0.40%) | $102,347.35 | 3 | |
83 | Hoa | de danh 2 nam lam viec | $5,899.09 | +$58.76 (+1.01%) | $5,899.09 | 3 | |
84 | tuanmanh142 | Ahihi | $11,064.49 | +$87.20 (+0.79%) | $11,064.49 | 3 | |
85 | 0x00 | 0x00 Portfolio | $242,902.55 | +$2,238.82 (+0.93%) | $242,902.55 | 3 | |
86 | nhockungfu | 0 0 0 nhockungfu | $22,978.93 | -$165.72 (-0.72%) | $22,978.93 | 3 | |
87 | batribentre | Ba Tri | $1,318.81 | -$5.13 (-0.39%) | $1,318.81 | 3 | |
88 | Firedawn | FD OLG | $105,975.19 | +$1,362.14 (+1.30%) | $105,975.19 | 3 | |
89 | vyhd | Amateur Stimulus | $2,729.34 | -$24.77 (-0.90%) | $2,729.34 | 3 | |
90 | vitgia37 | FirstTime | $13,408.54 | +$153.89 (+1.16%) | $13,408.54 | 3 | |
91 | Ungna2011 | Ungna2011 | $41,484.42 | +$248.58 (+0.60%) | $41,484.42 | 3 | |
92 | LAX | Galveston Beach | $206,346.60 | +$1,210.70 (+0.59%) | $206,346.60 | 3 | |
93 | eddie | New, Version Two (2021) | $20,753.10 | +$144.16 (+0.70%) | $20,753.10 | 3 | |
94 | NgoTrungVan | Không thể gục ngã | $1,472.48 | +$15.61 (+1.07%) | $1,472.48 | 3 | |
95 | manhdungvp | 26000$-> 46000$ -> DŨNG BEZOS | $42,399.48 | -$121.22 (-0.29%) | $42,399.48 | 3 | |
96 | Mr_Hunter | Portfolio Of Nghĩa | $2,986.16 | -$38.79 (-1.28%) | $2,986.16 | 3 | |
97 | nguyentracit | Quỹ đầu tư trung ương | $2,766.67 | -$25.78 (-0.92%) | $2,766.67 | 3 | |
98 | LAX | HCMC 03 | $57,002.36 | -$1.77 (0%) | $57,002.36 | 3 | |
99 | Giangatin | tin | $63,645.86 | +$1,299.53 (+2.08%) | $63,645.86 | 3 | |
100 | SurferTim | LateBloomer | $20,595.04 | +$312.80 (+1.54%) | $20,595.04 | 3 | |
101 | cryptosalpha | MoonBase | $468,975.56 | +$1,466.67 (+0.31%) | $468,975.56 | 3 | |
102 | Mai_Pham | Sydney Contribution | $26,764.50 | +$39.01 (+0.15%) | $26,764.50 | 3 | |
103 | windy | Mercedes | $25,839.68 | +$319.18 (+1.25%) | $25,839.68 | 3 | |
104 | windy | Mecedes | $17,221.82 | +$351.64 (+2.08%) | $17,221.82 | 3 | |
105 | powerwoki | rocket8 | $60,188.43 | +$137.54 (+0.23%) | $60,188.43 | 3 | |
106 | Pionera | Pionera | $11,551.16 | +$85.13 (+0.74%) | $11,551.16 | 3 | |
107 | minhtam155 | MinhTam | $10,332.57 | +$69.43 (+0.68%) | $10,332.57 | 3 | |
108 | hoang | 100k | $593,544.42 | -$1,532.36 (-0.26%) | $593,544.42 | 3 | |
109 | LAX | Rosarito Beach | $2,751.20 | -$33.23 (-1.19%) | $2,751.20 | 3 | |
110 | thuptctct | NEO 2021 | $3,886.84 | +$18.97 (+0.49%) | $3,886.84 | 3 | |
111 | Binh_Duong_02 | CryptoK | $1,584,745.47 | +$18,579.64 (+1.19%) | $1,584,745.47 | 3 | |
112 | 0332697326 | QuyenNguyen | $76,163.43 | -$262.00 (-0.34%) | $76,163.43 | 3 | |
113 | Nuta | DANH MUC 2021 | $5,655,121.77 | +$115,467.16 (+2.08%) | $5,655,121.77 | 3 | |
114 | Nuta | DANH MUC 2021 | $7,757,119.87 | +$158,386.08 (+2.08%) | $7,757,119.87 | 3 | |
115 | tronghieu98 | Tronghieu future and rich | $1,919.13 | +$9.47 (+0.50%) | $1,919.13 | 3 | |
116 | Vung | Buythedip | $2,693.80 | +$91.94 (+3.53%) | $2,693.80 | 3 | |
117 | mdung1990 | Thy Portfolio | $3,968.94 | -$0.12 (0%) | $3,968.94 | 3 | |
118 | dragontiti | Phạm Trung Hưng - $30k | $23,426.51 | +$250.63 (+1.08%) | $23,426.51 | 3 | |
119 | Firedawn | FD TR | $111,765.69 | -$1,242.22 (-1.10%) | $111,765.69 | 3 | |
120 | MachineGun3000 | #0 ♥♥ MicroStrategy Treasury (129,699 BTC) | $3,031,727,858.46 | +$4,418,444.05 (+0.15%) | $3,031,727,858.46 | 3 | |
121 | MachineGun3000 | #1 ♥♥ Blueprint Student | $87,118.35 | +$804.17 (+0.93%) | $87,118.35 | 3 | |
122 | trunglvh | trunglvh | $32,049.57 | +$521.94 (+1.66%) | $32,049.57 | 3 | |
123 | tuvanngo | zCryptos Port 4/7/2021 | $14,420.70 | +$33.64 (+0.23%) | $14,420.70 | 3 | |
124 | vinhloi | vinhloi | $1,366.17 | +$1.70 (+0.12%) | $1,366.17 | 3 | |
125 | HoangVO | THUATVO | $1,494.97 | +$8.28 (+0.56%) | $1,494.97 | 3 | |
126 | bwnrth | Road to 1 Million | $92,158.01 | -$327.65 (-0.35%) | $92,158.01 | 3 | |
127 | GoldBo | Polkabest | $93,295.65 | +$306.08 (+0.33%) | $93,295.65 | 3 | |
128 | bahakahm | bahakahm | $19,066.38 | +$42.13 (+0.22%) | $19,066.38 | 3 | |
129 | seafire9x | FY Money 2025 160K$ | $2,721.32 | +$13.52 (+0.50%) | $2,721.32 | 3 | |
130 | GoldBo | Non Filecoin | $2,063.56 | +$8.91 (+0.43%) | $2,063.56 | 3 | |
131 | vitgia37 | ST | $16,790.58 | -$29.70 (-0.18%) | $16,790.58 | 3 | |
132 | KenM | Terrible student | $31,026.46 | +$88.84 (+0.29%) | $31,026.46 | 3 | |
133 | mdung1990 | Phạm Trung Hưng - 1B | $27,908.48 | +$85.27 (+0.31%) | $27,908.48 | 3 | |
134 | baynorth | BahiaNorte | $360,183.04 | +$2,445.01 (+0.68%) | $360,183.04 | 3 | |
135 | quitran | AAA Yen Hong 18/05 | $1,097.03 | +$2.55 (+0.23%) | $1,097.03 | 3 | |
136 | Tony | Tony | $20,430.65 | -$38.14 (-0.19%) | $20,430.65 | 3 | |
137 | 5to10 | ibelieve | $17,068.50 | +$24.88 (+0.15%) | $17,068.50 | 3 | |
138 | 9f74660810 | Bao's first Portfolio | $14,587.05 | +$19.68 (+0.14%) | $14,587.05 | 3 | |
139 | Firedawn | RC PER | $548,115.90 | +$2,776.68 (+0.51%) | $548,115.90 | 3 | |
140 | mdung1990 | Phạm Trung Hưng - 1.996B | $51,694.17 | +$206.48 (+0.40%) | $51,694.17 | 3 | |
141 | khoiphuc | 0A 2021 | $1,944.13 | +$3.07 (+0.16%) | $1,944.13 | 3 | |
142 | lamgiau | Crypto 2021 | $99,987.44 | +$809.25 (+0.82%) | $99,987.44 | 3 | |
143 | tiennguyen | tien105 | $2,425.20 | +$13.76 (+0.57%) | $2,425.20 | 3 | |
144 | AtoZ | AtoZ | $20,773.20 | +$136.99 (+0.66%) | $20,773.20 | 3 | |
145 | PETRLV | petrlv1 | $1,370.82 | -$4.41 (-0.32%) | $1,370.82 | 3 | |
146 | HP83 | 2sec portfolio | $5,040.02 | -$8.41 (-0.17%) | $5,040.02 | 3 | |
147 | NguyenTan | Nguyễn T | $3,797.92 | +$16.84 (+0.45%) | $3,797.92 | 3 | |
148 | fanz | Rebuild 2021 | $834,005.74 | -$12.49 (0%) | $834,005.74 | 3 | |
149 | trinhtientoan | Toan2021 | $37,996.75 | +$311.75 (+0.83%) | $37,996.75 | 3 | |
150 | AlohaNPH | AlohaNPH_Binance | $3,078.54 | +$2.21 (+0.07%) | $3,078.54 | 3 | |
151 | testing | ! New Life ! | $27,813.93 | +$290.04 (+1.05%) | $27,813.93 | 3 | |
152 | Shel | Mamaji Portfolio | $1,408.08 | +$12.98 (+0.93%) | $1,408.08 | 3 | |
153 | Shel | Mummy Portfolio | $4,772.64 | +$6.96 (+0.15%) | $4,772.64 | 3 | |
154 | tuyennh | Tuyennh Portfolio | $40,746.23 | +$512.22 (+1.27%) | $40,746.23 | 3 | |
155 | tuyennh | nhatanhmall | $220,395.80 | +$2,039.81 (+0.93%) | $220,395.80 | 3 | |
156 | canhle | HAPPY NFT | $1,053.17 | +$4.40 (+0.42%) | $1,053.17 | 3 | |
157 | tienhuykien2 | Kien's portfolio | $7,952.39 | +$101.53 (+1.29%) | $7,952.39 | 3 | |
158 | ThaiSonZen | TAIFU1BTC | $3,005.70 | +$17.63 (+0.59%) | $3,005.70 | 3 | |
159 | Namkaizen | namkaizen | $17,041.19 | +$3.83 (+0.02%) | $17,041.19 | 3 | |
160 | Firedawn | FD PLATP | $28,673.85 | +$94.07 (+0.33%) | $28,673.85 | 3 | |
161 | PizzaTime | Kazuma Coin: HODL | $9,758.35 | +$35.69 (+0.37%) | $9,758.35 | 3 | |
162 | ThaiSonZen | TAIFU1BTC | $1,718.24 | +$10.25 (+0.60%) | $1,718.24 | 3 | |
163 | Binh_Duong_02 | Bogiasicilian | $2,022,145.39 | +$20,532.61 (+1.03%) | $2,022,145.39 | 3 | |
164 | h_goddd1 | MagicianS2000 | $42,703.98 | +$62.24 (+0.15%) | $42,703.98 | 3 | |
165 | Anmarketer | Investing Future | $1,060.38 | +$3.10 (+0.29%) | $1,060.38 | 3 | |
166 | Uocmotiphu | Tone Vays Scam Coin Portfolio | $12,718,383.62 | +$145,487.36 (+1.16%) | $12,718,383.62 | 3 | |
167 | franksam | retire me early | $178,368.61 | +$589.75 (+0.33%) | $178,368.61 | 3 | |
168 | nghinguyenmekong | Mekonglistcoin | $12,340.50 | +$21.25 (+0.17%) | $12,340.50 | 3 | |
169 | 19ty | 19ty | $25,614.31 | +$443.54 (+1.76%) | $25,614.31 | 3 | |
170 | HLM21 | HLM21 | $17,480.44 | +$77.80 (+0.45%) | $17,480.44 | 3 | |
171 | Mai_Pham | Abbotsbury Sydney | $27,413.10 | +$184.27 (+0.68%) | $27,413.10 | 3 | |
172 | brianngo | Brian_Ngo_Freedom | $5,919.72 | +$10.12 (+0.17%) | $5,919.72 | 3 | |
173 | BruceLee | BruceLee's Asset | $50,898.30 | +$424.28 (+0.84%) | $50,898.30 | 3 | |
174 | A65480247 | A65480247 | $148,773.20 | +$1,436.44 (+0.97%) | $148,773.20 | 3 | |
175 | lamgiau | April 2021 big drop | $7,002.81 | +$48.59 (+0.70%) | $7,002.81 | 3 | |
176 | lvntruong | lvntruong | $23,244.73 | -$325.47 (-1.38%) | $23,244.73 | 3 | |
177 | chipdeln1 | chipdeln | $3,825.67 | +$7.35 (+0.19%) | $3,825.67 | 3 | |
178 | minhduc | 0 còn gì để mất | $27,213.36 | +$118.59 (+0.44%) | $27,213.36 | 3 | |
179 | Congle | Baby Shark portfolio | $14,160.10 | +$120.29 (+0.86%) | $14,160.10 | 3 | |
180 | lynvvn | lynvvn | $56,223.36 | +$259.04 (+0.46%) | $56,223.36 | 3 | |
181 | nguyentrung681 | Starter | $1,794.43 | +$5.90 (+0.33%) | $1,794.43 | 3 | |
182 | Tu | TL Covid-19 | $4,591.34 | +$48.81 (+1.07%) | $4,591.34 | 3 | |
183 | nguyenducnang1998 | nguyễn đức năng | $6,987.60 | -$22.60 (-0.32%) | $6,987.60 | 3 | |
184 | Trieu_Duong | DG DREAM | $23,375.11 | +$34.07 (+0.15%) | $23,375.11 | 3 | |
185 | NGUYEN_VAN_TINH | PORTFLIO NVT - 15.000$ | $4,442.34 | +$22.66 (+0.51%) | $4,442.34 | 3 | |
186 | nguyentrung681 | Billionaire Dream | $1,577.83 | +$7.37 (+0.47%) | $1,577.83 | 3 | |
187 | SquidGame | ! Squid Game ! | $26,100.42 | +$532.92 (+2.08%) | $26,100.42 | 3 | |
188 | Freedom | Bitcoin Save | $4,530.56 | +$6.60 (+0.15%) | $4,530.56 | 3 | |
189 | phuongnt2013 | Phương NT 2021 | $1,226.52 | +$1.83 (+0.15%) | $1,226.52 | 3 | |
190 | nguyentrung681 | Billionaire dream is here | $2,255.24 | -$0.37 (-0.02%) | $2,255.24 | 3 | |
191 | quangsangict | !1.000.000$ Sang Nguyen | $5,057.85 | +$44.77 (+0.89%) | $5,057.85 | 3 | |
192 | quangsangict | Test | $46,750.21 | +$68.13 (+0.15%) | $46,750.21 | 3 | |
193 | BFkugsvO6xmd | Slowrichmaker | $2,001.24 | +$2.92 (+0.15%) | $2,001.24 | 3 | |
194 | hoangnguyen | Tone Vays Scam Coin Portfolio | $2,098.17 | +$3.06 (+0.15%) | $2,098.17 | 3 | |
195 | bot123 | Test | $69,003.48 | -$160.63 (-0.23%) | $69,003.48 | 3 | |
196 | vinhdz | BTC 100k to learn Blueprint | $1,489.04 | +$2.17 (+0.15%) | $1,489.04 | 3 | |
197 | Dongquan2022 | hoanganh | $126,235.21 | +$361.44 (+0.29%) | $126,235.21 | 3 | |
198 | Dongquan2022 | Hoàng anh | $23,375.11 | +$34.07 (+0.15%) | $23,375.11 | 3 | |
199 | ludoan79 | middle_way | $12,743.79 | +$225.44 (+1.80%) | $12,743.79 | 3 | |
200 | LisaShin | Lisa | $1,182.27 | +$10.11 (+0.86%) | $1,182.27 | 3 | |
201 | LeThang | Victor's Portfolio | $1,669.34 | +$6.44 (+0.39%) | $1,669.34 | 3 | |
202 | BENCT | BEN ZEN | $148,067.88 | +$1,540.11 (+1.05%) | $148,067.88 | 3 | |
203 | kingcrypto | Doppler King | $2,459.12 | +$5.37 (+0.22%) | $2,459.12 | 3 | |
204 | kaizen | financial freedom | $4,767.21 | -$27.21 (-0.57%) | $4,767.21 | 3 | |
205 | kha | bull shit all in | $18,788.78 | +$81.30 (+0.43%) | $18,788.78 | 3 | |
206 | natan | BMW | $174,463.03 | +$1,397.86 (+0.81%) | $174,463.03 | 3 | |
207 | tchan | CryptoLens | $4,796.57 | +$6.99 (+0.15%) | $4,796.57 | 3 | |
208 | tungvu | tungloan | $3,820.05 | +$0.16 (0%) | $3,820.05 | 3 | |
209 | lamgiau | Test bot | $1,521.52 | -$12.73 (-0.83%) | $1,521.52 | 3 | |
210 | Baotran | Revenge the market :( | $5,409.28 | +$25.86 (+0.48%) | $5,409.28 | 3 | |
211 | TheMan | The Good, Bad, and the Ugly | $197,539.74 | -$55.65 (-0.03%) | $197,539.74 | 3 | |
212 | dan38 | muc tieu 4 ti la ve viet nam | $2,267.67 | +$3.30 (+0.15%) | $2,267.67 | 3 | |
213 | CaptainTony | #1 My Portfolio 2022 | $97,772.70 | -$107.78 (-0.11%) | $97,772.70 | 3 | |
214 | iamfinanciallyfree | 1-HappyMoneyCT | $2,395.54 | +$17.23 (+0.72%) | $2,395.54 | 3 | |
215 | iamfinanciallyfree | 1-HappyMoneyMK | $15,626.61 | +$64.93 (+0.42%) | $15,626.61 | 3 | |
216 | iamfinanciallyfree | 1-HappyMoneyAV | $52,465.03 | +$269.47 (+0.52%) | $52,465.03 | 3 | |
217 | khoiphuc | 0A 2021 /1 | $3,308.34 | -$7.99 (-0.24%) | $3,308.34 | 3 | |
218 | tuyennh | SRM Only | $52,730.17 | +$314.11 (+0.60%) | $52,730.17 | 3 | |
219 | jennie | [Index] Playing with Fire | $4,641.67 | +$29.09 (+0.63%) | $4,641.67 | 3 | |
220 | nguyenlongice | Lee Taan | $3,554.27 | +$28.25 (+0.80%) | $3,554.27 | 3 | |
221 | kingcrypto | HD Index Portfolio 1 | $4,817.93 | +$54.14 (+1.14%) | $4,817.93 | 3 | |
222 | chitao1106 | chitao 2026 | $9,058.44 | +$84.26 (+0.94%) | $9,058.44 | 3 | |
223 | vietnam91 | Hoavann98 | $1,923.42 | +$4.16 (+0.22%) | $1,923.42 | 3 | |
224 | lamgiau | crypto 2022 | $65,557.31 | +$371.64 (+0.57%) | $65,557.31 | 3 | |
225 | ngoc11906 | Ngọc 6-9-2022 | $16,173.21 | +$182.42 (+1.14%) | $16,173.21 | 3 | |
226 | TonyHoang | Duy Capital | $1,337.62 | +$1.95 (+0.15%) | $1,337.62 | 3 | |
227 | saREmPsa | MiB | $41,635.52 | +$82.27 (+0.20%) | $41,635.52 | 3 | |
228 | Porsche | 20/5/2022 | $5,634.29 | +$80.96 (+1.46%) | $5,634.29 | 3 | |
229 | kevinhero999 | Case Study 1 | $11,463.86 | +$130.81 (+1.15%) | $11,463.86 | 3 | |
230 | luongpham | danhmuc2022 | $33,761.95 | +$201.83 (+0.60%) | $33,761.95 | 3 | |
231 | kumcoin80 | #80Kum2225 | $4,250.02 | +$21.90 (+0.52%) | $4,250.02 | 3 | |
232 | intrasset | Maki | $4,675.02 | +$6.81 (+0.15%) | $4,675.02 | 3 | |
233 | TaiFu™ | TaiFu™ True Bitcoin Dominance | 50.07 | -1.26 (-2.45%) | N/A | 1 |
<